2019 LTPICS Harbor Master Golf League

Week 16

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Plaggemars, Jason 7 3 6 5 5 4 3 5 6 44 11 33 6.00
2 Treece, Lenny   5 3 5 4 5 4 3 4 5 38 4 34 6.00
2 Gilman, Rick   5 3 6 4 5 4 3 4 5 39 5 34 6.00
4 Johnson, Josh   5 5 6 4 5 5 5 5 5 45 10 35 6.00
5 Katerburg, Tim   5 4 7 5 5 5 5 6 8 50 14 36 6.00
5 Bruggink, Josh   5 4 6 6 5 4 3 6 *4 43 7 36 2.00
7 Contreras, Tim   5 6 6 6 6 4 *2 4 5 44 7 37 4.00
7 VanDam, August   5 4 6 6 5 5 3 5 5 44 7 37 6.00
7 Bross, Kyle   6 5 6 5 4 5 3 5 5 44 7 37 6.00
10 Wesseldyk, Curt   5 5 7 8 4 4 3 4 5 45 7 38 4.00
10 Contreras, Todd   5 3 6 6 6 5 4 4 6 45 7 38 2.00
10 Dempkey, Bruce   6 3 6 6 6 5 4 5 6 47 9 38 6.00
10 Mol, Ryan   5 4 8 5 5 5 4 5 6 47 9 38 6.00
14 Chapman, Dave   5 4 6 6 5 4 5 5 5 45 6 39 2.00
15 Dracht, Dave   6 3 5 4 5 4 4 5 6 42 2 40 2.00
16 Callahan, Ray   7 4 7 5 5 7 3 6 6 50 9 41 2.00
17 Treece, Larry   *4 5 7 6 5 9 5 5 5 51 9 42 6.00
17 Cook, Steve   6 4 8 6 6 10 7 5 5 57 15 42 2.00
                               
  League Total: 97 72 114 97 92 93 69 88 98 820 145 675 80.00
    Count: 18 18 18 18 18 18 18 18 18 18 18 18 18
  League Average: 5.4 4.0 6.3 5.4 5.1 5.2 3.8 4.9 5.4 45.56 8.06 37.50 4.44
                               
  Skins   Hole     Score                
  Treece, Larry     1     4                
  Contreras, Tim     7     2                
  Bruggink, Josh     9     4                

Week 15

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Kelly, Trevor   5 3 5 4 5 5 5 3 5 40 9 31 6.00
2 VanDam, August   4 4 5 6 5 5 6 4 *3 42 9 33 6.00
3 Oosterink, Dan   4 4 5 4 6 5 5 4 6 43 9 34 6.00
3 Callahan, Ray   6 4 5 5 6 4 6 4 5 45 11 34 6.00
5 Contreras, Todd   4 3 6 6 4 6 5 4 4 42 7 35 6.00
6 Dracht, Dave   4 4 5 4 5 4 5 4 4 39 3 36 2.00
7 Chapman, Dave   5 3 5 4 6 4 7 4 5 43 6 37 2.00
7 Treece, Larry   5 5 6 5 4 7 8 3 4 47 10 37 4.00
7 Treece, Lenny   5 5 6 4 4 4 6 3 4 41 4 37 6.00
7 Cook, Steve   7 6 5 6 7 6 7 4 4 52 15 37 2.00
7 Dempkey, Bruce   5 3 8 5 6 5 5 4 5 46 9 37 4.00
7 Johnson, Josh   5 4 6 7 5 5 6 4 5 47 10 37 6.00
7 Bross, Kyle   6 4 5 5 5 5 6 5 4 45 8 37 2.00
7 Byrd, Brad   5 4 5 4 4 4 6 3 4 39 2 37 6.00
15 Way, Marv   5 5 7 4 *3 6 6 4 5 45 7 38 2.00
15 Plaggemars, Jason 4 5 7 5 5 6 6 5 5 48 10 38 2.00
17 Contreras, Tim   5 4 6 5 6 5 6 3 6 46 7 39 2.00
17 Gilman, Rick   4 5 5 5 6 5 6 3 4 43 4 39 2.00
17 Wesseldyk, Curt   4 4 6 5 6 5 7 4 5 46 7 39 2.00
20 Katerburg, Tim   9 5 8 6 6 5 6 5 4 54 13 41 2.00
21 Tibble, Ryan   5 5 6 6 6 5 6 7 6 52 9 43 2.00
21 Mol, Ryan   6 5 7 7 6 5 7 4 5 52 9 43 2.00
                               
  League Total: 112 94 129 112 116 111 133 88 102 997 178 819 80.00
    Count: 22 22 22 22 22 22 22 22 22 22 22 22 22
  League Average: 5.1 4.3 5.9 5.1 5.3 5.0 6.0 4.0 4.6 45.32 8.09 37.23 3.64
                               
  Skins   Hole     Score                
  Way, Marv     14     3                
  VanDam, August     18     3                

Week 14

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Treece, Larry   4 3 6 5 6 6 3 *3 6 42 10 32 6.00
1 Treece, Lenny   5 3 *4 5 4 4 3 4 5 37 5 32 6.00
3 VanDam, August   5 4 7 4 6 4 3 5 5 43 8 35 6.00
3 Callahan, Ray   6 3 7 5 6 6 4 7 *3 47 12 35 6.00
5 Contreras, Tim   4 3 8 6 6 4 3 5 5 44 8 36 6.00
5 Tibble, Ryan   5 4 6 5 5 4 5 7 4 45 9 36 2.00
5 Dracht, Dave   5 3 5 5 4 4 3 5 4 38 2 36 6.00
5 Bruggink, Josh   6 3 7 6 5 5 3 4 4 43 7 36 2.00
5 Oosterink, Dan   5 3 6 6 6 6 4 4 5 45 9 36 4.00
10 Springer, Frank   6 3 7 5 4 6 4 4 7 46 9 37 6.00
10 Mol, Ryan   5 5 7 6 5 4 4 4 6 46 9 37 4.00
12 Chapman, Dave   6 4 5 4 6 5 3 6 5 44 6 38 6.00
12 Dempkey, Bruce   6 4 5 7 6 4 3 6 6 47 9 38 2.00
12 Bross, Kyle   6 4 6 5 6 4 3 6 5 45 7 38 6.00
15 Gilman, Rick   5 3 7 6 5 4 4 4 5 43 4 39 6.00
15 Cook, Steve   5 5 7 6 6 7 5 5 9 55 16 39 2.00
15 White, Jim   7 3 6 5 6 6 5 6 7 51 12 39 2.00
18 Katerburg, Tim   6 4 6 5 6 8 3 10 5 53 13 40 2.00
18 Wesseldyk, Curt   4 5 7 5 5 5 3 6 6 46 6 40 2.00
18 Plaggemars, Jason 8 4 5 6 6 5 3 7 5 49 9 40 2.00
21 Contreras, Todd   6 5 6 4 5 5 4 8 5 48 6 42 2.00
                               
  League Total: 115 78 130 111 114 106 75 116 112 957 176 781 86.00
    Count: 21 21 21 21 21 21 21 21 21 21 21 21 21
  League Average: 5.5 3.7 6.2 5.3 5.4 5.0 3.6 5.5 5.3 45.57 8.38 37.19 4.10
                               
  Skins   Hole     Score                
  Treece, Lenny     3     4                
  Treece, Larry     8     3                
  Callahan, Ray     9     3                

Week 13

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 VanDam, August   4 5 5 6 5 5 5 3 4 42 11 31 6.00
2 Gilman, Rick   4 4 5 5 4 4 5 3 4 38 5 33 6.00
3 Plaggemars, Jason 6 5 5 4 4 4 8 4 5 45 11 34 6.00
4 Treece, Larry   4 5 6 4 5 6 6 4 5 45 10 35 6.00
4 Dracht, Dave   4 4 *4 5 4 *3 6 4 4 38 3 35 2.00
4 Contreras, Todd   5 4 5 5 5 4 6 4 4 42 7 35 6.00
7 Chapman, Dave   5 5 5 4 5 5 7 4 *3 43 7 36 2.00
7 Dempkey, Bruce   5 4 6 5 5 6 5 4 5 45 9 36 6.00
7 Mol, Ryan   5 *2 6 5 4 5 8 5 6 46 10 36 2.00
10 Treece, Lenny   *3 4 7 5 4 4 6 4 5 42 5 37 6.00
10 Contreras, Tim   4 6 6 5 5 4 7 4 4 45 8 37 6.00
12 Cook, Steve   6 4 8 5 6 6 7 5 7 54 16 38 2.00
12 Springer, Frank   5 4 6 5 5 5 6 6 5 47 9 38 2.00
12 Bross, Kyle   5 4 6 6 5 4 5 6 5 46 8 38 6.00
15 Wesseldyk, Curt   6 3 6 4 5 5 7 4 5 45 6 39 2.00
15 Bruggink, Josh   5 4 7 4 5 5 6 3 6 45 6 39 2.00
17 Johnson, Josh   6 5 5 5 5 6 5 6 6 49 9 40 2.00
17 Callahan, Ray   5 3 9 6 5 5 10 4 5 52 12 40 2.00
17 Byrd, Brad   4 5 5 4 5 4 *4 4 6 41 1 40 6.00
20 Tibble, Ryan   5 5 7 6 4 5 6 5 6 49 8 41 6.00
20 Way, Marv   5 4 7 7 4 5 6 5 5 48 7 41 2.00
22 Kelly, Trevor   5 4 6 8 5 7 6 5 4 50 8 42 6.00
22 White, Jim   6 5 7 7 6 5 8 4 5 53 11 42 2.00
24 Oosterink, Dan   4 6 7 7 5 6 7 4 7 53 9 44 2.00
                               
  League Total: 116 104 146 127 115 118 152 104 121 1103 196 907 96.00
    Count: 24 24 24 24 24 24 24 24 24 24 24 24 24
  League Average: 4.8 4.3 6.1 5.3 4.8 4.9 6.3 4.3 5.0 45.96 8.17 37.79 4.00
                               
  Skins   Hole     Score                
  Treece, Lenny     10     3                
  Mol, Ryan     11     2                
  Dracht, Dave     12     4                
  Dracht, Dave     15     3                
  Byrd, Brad     16     4                
  Chapman, Dave     18     3                

Week 12

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Kelly, Trevor   4 4 5 4 7 4 3 4 5 40 8 32 6.00
1 Callahan, Ray   6 5 6 3 4 7 4 4 5 44 12 32 6.00
3 Oosterink, Dan   5 4 7 5 5 4 4 5 4 43 10 33 2.00
3 Springer, Frank   5 4 6 4 6 4 5 5 5 44 11 33 6.00
5 Contreras, Tim   5 5 7 3 5 5 4 4 5 43 9 34 4.00
5 Katerburg, Tim   5 6 6 6 6 5 4 4 6 48 14 34 4.00
5 Bruggink, Josh   5 5 6 5 4 4 3 4 5 41 7 34 6.00
5 Mol, Ryan   5 4 6 5 5 7 3 6 4 45 11 34 6.00
9 Treece, Lenny   4 3 6 4 6 5 4 4 5 41 6 35 6.00
9 Gilman, Rick   5 3 6 5 4 5 3 4 5 40 5 35 2.00
9 Bross, Kyle   4 5 5 6 6 5 4 3 6 44 9 35 6.00
9 Byrd, Brad   *3 3 5 4 6 4 3 4 4 36 1 35 4.00
13 Chapman, Dave   4 4 5 5 6 6 3 5 5 43 7 36 6.00
13 Tibble, Ryan   5 4 7 5 5 5 5 3 5 44 8 36 6.00
13 Contreras, Todd   5 3 6 5 5 4 4 6 5 43 7 36 2.00
16 Dracht, Dave   5 3 8 4 4 5 4 3 4 40 3 37 2.00
16 Dempkey, Bruce   5 3 6 6 6 5 4 8 4 47 10 37 4.00
18 Treece, Larry   5 4 7 4 6 7 5 7 4 49 10 39 2.00
18 Wesseldyk, Curt   5 3 6 5 6 4 5 5 5 44 5 39 2.00
18 Plaggemars, Jason 9 5 6 4 6 6 3 4 6 49 10 39 2.00
21 Johnson, Josh   4 3 7 5 10 5 4 5 6 49 9 40 2.00
22 VanDam, August   7 3 7 5 6 6 6 5 6 51 10 41 2.00
22 Cook, Steve   10 5 7 6 6 8 3 5 6 56 15 41 2.00
                               
  League Total: 120 91 143 108 130 120 90 107 115 1024 197 827 90.00
    Count: 23 23 23 23 23 23 23 23 23 23 23 23 23
  League Average: 5.2 4.0 6.2 4.7 5.7 5.2 3.9 4.7 5.0 44.52 8.57 35.96 3.91
                               
  Skins   Hole     Score                
  Byrd, Brad     1     3                

Week 11

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Chapman, Dave   4 3 6 4 5 5 5 4 5 41 8 33 6.00
1 Treece, Lenny   4 6 4 4 4 4 6 4 3 39 6 33 6.00
1 Wesseldyk, Curt   5 3 4 5 4 5 5 4 5 40 7 33 6.00
4 Johnson, Josh   5 4 4 5 6 5 6 3 5 43 9 34 6.00
4 Bross, Kyle   5 *2 6 6 5 5 7 3 4 43 9 34 6.00
6 Dracht, Dave   5 3 5 5 4 4 5 4 4 39 4 35 6.00
7 VanDam, August   5 3 7 5 5 6 6 6 4 47 11 36 6.00
7 Kelly, Trevor   5 3 6 5 4 7 7 3 5 45 9 36 6.00
7 Mol, Ryan   6 4 5 4 4 4 6 7 7 47 11 36 6.00
10 Tibble, Ryan   4 4 7 5 6 6 6 4 4 46 9 37 2.00
10 Callahan, Ray   5 5 6 5 5 6 6 6 5 49 12 37 2.00
10 Byrd, Brad   5 3 6 4 5 4 *4 4 3 38 1 37 6.00
13 Cook, Steve   5 6 6 6 6 8 7 5 5 54 16 38 6.00
13 Springer, Frank   5 5 6 5 4 6 7 5 5 48 10 38 2.00
15 Gilman, Rick   5 3 5 5 5 6 6 3 5 43 4 39 6.00
15 Way, Marv   5 4 5 5 5 4 6 6 5 45 6 39 2.00
17 Dempkey, Bruce   5 6 5 5 6 6 7 4 6 50 10 40 2.00
17 Oosterink, Dan   7 3 5 5 7 6 8 4 4 49 9 40 2.00
17 Plaggemars, Jason 4 4 8 7 6 5 6 6 5 51 11 40 2.00
20 Bruggink, Josh   5 4 6 5 6 5 6 5 5 47 6 41 2.00
20 White, Jim   5 6 6 5 6 6 6 5 6 51 10 41 2.00
20 Contreras, Todd   5 4 7 5 6 5 6 4 5 47 6 41 2.00
23 Treece, Larry   5 5 6 7 5 5 7 5 6 51 9 42 2.00
                               
  League Total: 114 93 131 117 119 123 141 104 111 1053 193 860 94.00
    Count: 23 23 23 23 23 23 23 23 23 23 23 23 23
  League Average: 5.0 4.0 5.7 5.1 5.2 5.3 6.1 4.5 4.8 45.78 8.39 37.39 4.09
                               
  Skins   Hole     Score                
  Bross, Kyle     11     2                
  Byrd, Brad     16     4                

Week 10

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Dempkey, Bruce   5 3 6 5 5 4 4 4 5 41 10 31 6.00
2 Way, Marv   6 *2 6 5 5 4 *2 5 5 40 7 33 6.00
3 Plaggemars, Jason 7 5 8 5 4 4 3 5 5 46 12 34 6.00
3 Mol, Ryan   8 3 6 4 7 8 3 4 *3 46 12 34 6.00
3 Byrd, Brad   4 3 5 5 5 3 3 *3 4 35 1 34 6.00
6 Treece, Lenny   4 3 8 5 4 5 3 4 5 41 6 35 6.00
6 Gilman, Rick   6 4 5 4 5 4 3 4 4 39 4 35 6.00
6 Oosterink, Dan   5 4 6 6 6 4 3 6 5 45 10 35 6.00
9 Chapman, Dave   4 3 8 5 5 6 3 5 5 44 8 36 4.00
9 Dracht, Dave   5 4 4 4 4 5 4 4 5 39 3 36 4.00
9 Katerburg, Tim   6 4 5 5 6 7 5 6 6 50 14 36 6.00
9 Wesseldyk, Curt   6 4 7 5 5 3 4 4 4 42 6 36 6.00
13 VanDam, August   8 4 5 5 5 7 3 6 5 48 10 38 4.00
13 Tibble, Ryan   7 6 6 4 6 5 3 5 6 48 10 38 6.00
13 Cook, Steve   9 4 6 5 7 7 5 6 6 55 17 38 6.00
13 Contreras, Todd   4 4 7 5 5 5 4 6 4 44 6 38 2.00
17 Treece, Larry   6 3 8 6 6 5 4 4 6 48 9 39 2.00
17 Bruggink, Josh   6 4 4 6 5 5 4 5 6 45 6 39 2.00
17 White, Jim   6 5 7 6 5 5 3 6 6 49 10 39 2.00
20 Callahan, Ray   9 3 7 6 10 5 3 4 5 52 11 41 2.00
21 Kelly, Trevor   7 3 6 7 6 6 3 5 6 49 7 42 2.00
21 Johnson, Josh   7 4 6 6 7 6 5 5 4 50 8 42 2.00
23 Bross, Kyle   7 5 7 5 5 5 5 6 6 51 8 43 2.00
                               
  League Total: 142 87 143 119 128 118 82 112 116 1047 195 852 100.00
    Count: 23 23 23 23 23 23 23 23 23 23 23 23 23
  League Average: 6.2 3.8 6.2 5.2 5.6 5.1 3.6 4.9 5.0 45.52 8.48 37.04 4.35
                               
  Skins   Hole     Score                
  Way, Marv     2     2                
  Way, Marv     7     2                
  Byrd, Brad     8     3                
  Mol, Ryan     9     3                

Week 8

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 VanDam, August   6 3 4 4 4 6 6 4 4 41 13 28 6.00
2 Contreras, Todd   4 4 4 4 6 5 5 3 4 39 7 32 6.00
2 Plaggemars, Jason 4 5 6 7 4 6 5 5 4 46 14 32 6.00
4 Dracht, Dave   *3 4 4 4 4 5 5 3 6 38 5 33 6.00
5 Treece, Lenny   6 4 5 4 5 4 6 5 4 43 8 35 6.00
5 Way, Marv   4 4 6 5 5 4 6 3 5 42 7 35 2.00
7 Tibble, Ryan   5 4 7 6 4 5 7 4 4 46 10 36 2.00
8 Wesseldyk, Curt   5 5 5 5 4 5 5 3 6 43 6 37 6.00
8 Dempkey, Bruce   6 5 5 6 5 6 5 4 5 47 10 37 2.00
8 Oosterink, Dan   6 5 7 6 4 5 7 3 4 47 10 37 6.00
8 Bross, Kyle   4 5 5 6 4 4 7 5 5 45 8 37 6.00
12 Chapman, Dave   5 6 6 5 4 5 7 3 5 46 8 38 4.00
12 Contreras, Tim   4 4 5 7 7 5 6 5 4 47 9 38 6.00
12 Bruggink, Josh   5 4 8 4 4 4 7 3 5 44 6 38 2.00
12 Johnson, Josh   6 6 5 5 5 6 5 4 4 46 8 38 6.00
12 Mol, Ryan   4 5 5 7 5 7 6 6 5 50 12 38 2.00
12 Byrd, Brad   4 3 5 6 4 4 5 4 4 39 1 38 4.00
18 Treece, Larry   6 4 7 4 7 5 6 3 6 48 9 39 2.00
18 Springer, Frank   7 5 5 5 7 5 6 5 4 49 10 39 2.00
20 Callahan, Ray   4 5 7 5 5 10 8 4 4 52 11 41 2.00
21 White, Jim   5 5 4 5 7 6 8 5 6 51 9 42 6.00
22 Cook, Steve   5 5 8 7 6 9 9 4 7 60 17 43 2.00
23 Katerburg, Tim   6 7 8 6 5 6 7 6 7 58 14 44 2.00
                               
  League Total: 114 107 131 123 115 127 144 94 112 1067 212 855 94.00
    Count: 23 23 23 23 23 23 23 23 23 23 23 23 23
  League Average: 5.0 4.7 5.7 5.3 5.0 5.5 6.3 4.1 4.9 46.39 9.22 37.17 4.09
                               
  Skins   Hole     Score                
  Dracht, Dave     10     3                

Week 7

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Tibble, Ryan   *3 3 6 6 5 5 4 7 7 46 12 34 4.00
1 Cook, Steve   9 4 6 6 6 6 4 5 5 51 17 34 6.00
1 Springer, Frank   4 4 6 6 6 4 4 5 6 45 11 34 6.00
4 Contreras, Tim   4 4 6 6 5 5 4 5 6 45 10 35 6.00
4 Bruggink, Josh   4 5 *4 5 5 4 4 5 5 41 6 35 6.00
6 White, Jim   5 4 5 6 6 5 2 6 6 45 9 36 6.00
6 Contreras, Todd   5 3 6 4 6 5 4 5 5 43 7 36 6.00
6 Dempkey, Bruce   5 4 7 6 6 7 2 5 4 46 10 36 6.00
9 Treece, Larry   7 4 6 6 4 7 3 *4 5 46 9 37 6.00
9 Gilman, Rick   5 4 7 5 5 4 3 5 *3 41 4 37 6.00
9 Katerburg, Tim   6 4 8 6 5 6 4 6 5 50 13 37 2.00
9 Johnson, Josh   5 4 7 *3 5 4 4 5 8 45 8 37 6.00
13 Chapman, Dave   5 3 7 5 6 5 4 5 5 45 7 38 2.00
13 Oosterink, Dan   5 5 7 6 6 5 3 6 5 48 10 38 2.00
15 Dracht, Dave   5 4 5 5 6 5 3 5 5 43 4 39 2.00
15 Callahan, Ray   6 4 7 7 8 4 4 5 5 50 11 39 2.00
17 Kelly, Trevor   6 5 5 5 5 4 4 8 5 47 7 40 6.00
18 VanDam, August   7 3 10 5 6 4 4 8 5 52 11 41 2.00
19 Wesseldyk, Curt   4 3 9 6 4 7 4 5 4 46 4 42 2.00
19 Way, Marv   4 5 7 5 6 5 3 8 5 48 6 42 2.00
21 Plaggemars, Jason 8 5 8 7 6 6 4 7 6 57 12 45 2.00
                               
  League Total: 112 84 139 116 117 107 75 120 110 980 188 792 88.00
    Count: 21 21 21 21 21 21 21 21 21 21 21 21 21
  League Average: 5.3 4.0 6.6 5.5 5.6 5.1 3.6 5.7 5.2 46.67 8.95 37.71 4.19
                               
  Skins   Hole     Score                
  Tibble, Ryan     1     3                
  Bruggink, Josh     3     4                
  Johnson, Josh     4     3                
  Treece, Larry     8     4                
  Gilman, Rick     9     3                

Week 6

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Tibble, Ryan   5 4 6 4 6 5 5 4 4 43 13 30 6.00
2 Plaggemars, Jason 6 4 6 4 6 7 5 4 3 45 14 31 6.00
3 Dracht, Dave   4 4 *3 4 4 5 6 4 5 39 6 33 6.00
4 Chapman, Dave   6 3 6 4 4 6 7 4 3 43 8 35 6.00
4 Byrd, Brad   5 3 4 4 4 5 *4 4 4 37 2 35 6.00
6 Treece, Larry   5 3 4 5 5 7 6 4 6 45 9 36 4.00
6 Contreras, Tim   7 4 6 4 5 4 7 5 5 47 11 36 4.00
6 Bruggink, Josh   4 4 5 5 5 5 6 4 5 43 7 36 2.00
6 Cook, Steve   7 5 6 5 8 6 7 5 5 54 18 36 6.00
10 Kelly, Trevor   5 6 5 5 4 4 7 4 4 44 7 37 6.00
10 Wesseldyk, Curt   6 4 4 4 5 5 7 3 4 42 5 37 6.00
10 Callahan, Ray   5 5 7 7 5 5 6 4 5 49 12 37 6.00
13 Contreras, Todd   5 4 7 4 5 5 6 4 5 45 7 38 2.00
13 Bross, Kyle   5 7 6 4 5 5 7 4 4 47 9 38 2.00
13 Mol, Ryan   5 5 5 4 6 4 10 5 7 51 13 38 6.00
16 Gilman, Rick   6 4 5 4 4 5 5 6 4 43 4 39 2.00
16 Oosterink, Dan   5 4 6 6 5 5 6 4 7 48 9 39 2.00
18 White, Jim   6 5 6 6 5 5 5 5 6 49 9 40 2.00
19 Katerburg, Tim   6 4 7 6 5 6 8 7 5 54 13 41 2.00
19 Springer, Frank   6 4 8 6 6 5 7 3 6 51 10 41 2.00
21 Treece, Lenny   5 4 8 6 4 4 5 6 6 48 6 42 2.00
21 VanDam, August   5 6 7 4 5 6 9 4 5 51 9 42 2.00
21 Way, Marv   5 6 7 4 6 4 6 5 4 47 5 42 2.00
21 Dempkey, Bruce   6 5 6 6 5 5 7 5 7 52 10 42 6.00
25 Johnson, Josh   5 6 6 8 6 5 8 5 5 54 8 46 2.00
                               
  League Total: 135 113 146 123 128 128 162 112 124 1171 224 947 98.00
    Count: 25 25 25 25 25 25 25 25 25 25 25 25 25
  League Average: 5.4 4.5 5.8 4.9 5.1 5.1 6.5 4.5 5.0 46.84 8.96 37.88 3.92
                               
  Skins   Hole     Score                
  Dracht, Dave     12     3                
  Byrd, Brad     16     4                

Week 5

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 White, Jim   *3 4 6 5 6 4 3 7 5 43 11 32 6.00
2 Oosterink, Dan   6 5 5 5 4 6 3 5 4 43 10 33 2.00
3 Contreras, Tim   5 4 6 7 7 5 4 3 4 45 11 34 2.00
3 Callahan, Ray   5 3 7 5 6 5 3 5 7 46 12 34 6.00
3 Byrd, Brad   4 4 6 4 4 4 3 3 4 36 2 34 6.00
6 Contreras, Todd   4 3 8 4 6 4 3 5 5 42 7 35 6.00
7 Treece, Larry   4 4 7 6 4 6 *2 7 6 46 10 36 6.00
7 Gilman, Rick   5 3 6 4 5 5 3 4 5 40 4 36 6.00
7 Kelly, Trevor   4 4 5 5 5 6 4 6 4 43 7 36 6.00
7 Johnson, Josh   6 4 6 5 6 5 3 5 5 45 9 36 6.00
11 Tibble, Ryan   7 3 7 7 5 5 5 6 5 50 13 37 2.00
11 Way, Marv   5 4 6 4 5 6 4 4 4 42 5 37 2.00
11 Mol, Ryan   5 6 7 5 6 5 3 5 8 50 13 37 2.00
14 Chapman, Dave   5 4 6 4 5 5 4 6 6 45 7 38 2.00
14 Dracht, Dave   5 4 5 6 6 5 3 4 5 43 5 38 2.00
16 Treece, Lenny   5 4 5 5 4 5 4 7 6 45 5 40 2.00
16 Cook, Steve   6 5 10 6 7 5 3 8 6 56 16 40 2.00
16 Bross, Kyle   4 5 7 5 7 5 4 6 4 47 7 40 2.00
19 Dempkey, Bruce   6 4 7 5 7 5 4 5 6 49 8 41 2.00
19 Springer, Frank   5 6 6 5 5 7 5 6 6 51 10 41 2.00
21 Katerburg, Tim   6 5 6 6 7 8 3 6 7 54 12 42 6.00
21 Wesseldyk, Curt   5 5 5 5 6 6 4 4 6 46 4 42 2.00
23 VanDam, August   6 5 7 5 6 6 4 5 6 50 7 43 6.00
24 Plaggemars, Jason 7 3 9 7 6 8 5 8 6 59 12 47 2.00
                               
  League Total: 123 101 155 125 135 131 86 130 130 1116 207 909 88.00
    Count: 24 24 24 24 24 24 24 24 24 24 24 24 24
  League Average: 5.1 4.2 6.5 5.2 5.6 5.5 3.6 5.4 5.4 46.50 8.63 37.88 3.67
                               
  Skins   Hole     Score                
  White, Jim     1     3                
  Treece, Larry     7     2                

Week 4

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Dracht, Dave   4 3 *4 4 4 4 5 5 4 37 6 31 6.00
2 Byrd, Brad   4 3 5 *3 5 4 *4 3 3 34 2 32 6.00
3 VanDam, August   5 3 5 6 5 5 7 3 4 43 10 33 6.00
3 Bruggink, Josh   5 4 5 5 4 5 5 3 6 42 9 33 6.00
3 Springer, Frank   5 6 5 5 5 5 6 4 3 44 11 33 6.00
6 Katerburg, Tim   4 6 6 6 5 5 5 6 5 48 14 34 6.00
6 Bross, Kyle   4 4 5 6 4 4 7 3 4 41 7 34 6.00
8 Treece, Larry   5 5 7 4 4 4 5 4 8 46 10 36 6.00
8 Dempkey, Bruce   6 4 6 5 5 4 6 4 4 44 8 36 6.00
8 Plaggemars, Jason 4 5 7 6 6 5 5 5 5 48 12 36 6.00
11 Treece, Lenny   4 4 5 4 4 5 6 4 6 42 5 37 6.00
11 Wesseldyk, Curt   4 5 5 5 4 5 5 4 4 41 4 37 2.00
11 Johnson, Josh   4 4 6 6 5 5 8 4 5 47 10 37 2.00
14 Gilman, Rick   6 4 5 5 4 3 6 4 4 41 3 38 4.00
14 Way, Marv   *3 5 5 5 5 5 8 4 4 44 6 38 6.00
14 Contreras, Todd   5 4 6 5 5 4 6 5 4 44 6 38 6.00
