2021 Thursday night golf league

week 17

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Dracht, Dave   5 *2 6 4 4 *3 4 5 4 37 4 33 6.00
2 Mol, Ryan   5 4 7 6 5 5 4 3 5 44 10 34 6.00
3 Chapman, Dave   6 3 7 5 5 4 *2 4 6 42 7 35 6.00
3 Vredeveld, Brent   7 3 7 5 4 5 5 6 6 48 13 35 6.00
3 Contreras, Tim   5 3 6 5 6 4 3 7 6 45 10 35 2.00
3 Johnson, Josh   *3 5 5 5 7 5 4 6 4 44 9 35 2.00
7 Wesseldyk, Curt   5 3 6 5 4 5 4 5 5 42 6 36 6.00
7 Tanis, Rick   8 3 7 5 4 6 3 5 5 46 10 36 2.00
7 Gilman, Rick   6 4 5 4 4 4 3 4 6 40 4 36 2.00
10 Macfaddn, Brian   5 5 6 7 6 5 4 4 8 50 13 37 6.00
11 Treece, Larry   7 3 7 5 5 5 3 6 7 48 10 38 4.00
12 Hieks, Josh   5 3 7 6 4 5 3 7 6 46 7 39 2.00
13 Callahan, Ray   5 10 6 5 5 6 4 4 6 51 11 40 2.00
13 VanDam, August   6 5 7 5 5 4 4 5 6 47 7 40 6.00
15 Oosterink, Dan   7 7 5 5 5 6 4 3 6 48 7 41 2.00
16 Katerburg, Tim   9 4 6 6 8 6 4 5 7 55 13 42 2.00
17 Kawka, Steve   6 4 7 5 5 6 4 4 6 47 4 43 2.00
17 Treece, Lenny   5 3 7 6 6 5 3 7 6 48 5 43 2.00
                               
  League Total: 105 74 114 94 92 89 65 90 105 828 150 678 66.00
    Count: 18 18 18 18 18 18 18 18 18 18 18 18 18
  League Average: 5.8 4.1 6.3 5.2 5.1 4.9 3.6 5.0 5.8 46.00 8.33 37.67 3.67
                               
  Skins   Hole     Score                
  Johnson, Josh     1     3                
  Dracht, Dave     2     2                
  Dracht, Dave     6     3                
  Chapman, Dave     7     2                

week 16

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Oosterink, Dan   4 3 4 6 4 6 5 3 5 40 9 31 6.00
2 Kawka, Steve   4 3 5 5 4 4 6 4 4 39 5 34 6.00
2 Callahan, Ray   5 4 6 5 5 4 6 5 7 47 13 34 6.00
2 Hieks, Josh   4 4 5 5 4 5 5 4 5 41 7 34 2.00
5 Treece, Larry   5 3 6 6 5 5 7 4 5 46 11 35 4.00
6 Kahkonen, Eric   4 4 4 5 5 5 7 3 5 42 6 36 4.00
6 Dracht, Dave   5 3 5 5 *3 4 6 4 5 40 4 36 4.00
8 Tanis, Rick   6 5 7 5 5 5 6 4 5 48 11 37 6.00
9 Chapman, Dave   *3 6 8 4 5 5 5 4 5 45 7 38 6.00
9 Treece, Lenny   5 3 5 5 5 5 7 3 5 43 5 38 6.00
9 Gilman, Rick   8 4 4 4 4 4 5 3 5 41 3 38 6.00
12 Mol, Ryan   4 4 7 5 5 5 6 6 7 49 10 39 4.00
12 Way, Marv   6 3 5 5 6 5 6 3 4 43 4 39 6.00
12 Springer, Frank   6 5 6 6 7 5 6 4 5 50 11 39 6.00
15 White, Jim   7 3 7 6 6 6 6 4 6 51 11 40 2.00
15 Vredeveld, Brent   8 4 5 5 5 5 6 6 8 52 12 40 2.00
15 Wylie, Shawn   5 4 5 6 5 5 7 5 5 47 7 40 6.00
15 Macfaddn, Brian   7 4 4 7 6 4 10 4 7 53 13 40 2.00
19 Katerburg, Tim   6 *2 10 5 6 5 7 3 10 54 13 41 2.00
19 Johnson, Josh   5 6 6 5 5 6 6 4 5 48 7 41 2.00
21 Contreras, Tim   5 4 6 5 9 5 6 5 7 52 9 43 2.00
                               
  League Total: 112 81 120 110 109 103 131 85 120 971 178 793 90.00
    Count: 21 21 21 21 21 21 21 21 21 21 21 21 21
  League Average: 5.3 3.9 5.7 5.2 5.2 4.9 6.2 4.0 5.7 46.24 8.48 37.76 4.29
                               
  Skins   Hole     Score                
  Chapman, Dave     10     3                
  Katerburg, Tim     11     2                
  Dracht, Dave     14     3                

week 15

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Wesseldyk, Curt   5 3 8 4 5 4 3 5 *3 40 7 33 6.00
2 VanDam, August   5 4 6 5 6 4 4 4 5 43 9 34 6.00
2 Oosterink, Dan   5 3 8 4 5 5 3 5 5 43 9 34 4.00
4 Kawka, Steve   5 3 6 5 5 4 3 4 5 40 5 35 6.00
5 Callahan, Ray   7 3 9 5 6 6 4 4 5 49 13 36 6.00
6 Way, Marv   4 3 7 5 4 4 4 5 5 41 4 37 6.00
7 Contreras, Tim   6 4 6 6 4 6 4 5 5 46 8 38 2.00
7 Gilman, Rick   4 4 7 4 5 5 3 4 5 41 3 38 2.00
9 Treece, Larry   5 3 6 7 6 7 4 6 5 49 10 39 6.00
9 White, Jim   6 4 7 5 5 6 5 6 6 50 11 39 2.00
9 Dracht, Dave   4 3 6 7 7 4 3 4 5 43 4 39 2.00
12 Chapman, Dave   4 6 7 4 5 7 3 6 5 47 7 40 4.00
12 Hieks, Josh   5 3 6 6 8 6 3 5 5 47 7 40 4.00
14 Tanis, Rick   5 4 10 5 5 6 5 7 7 54 11 43 2.00
15 Mol, Ryan   6 5 9 5 6 6 7 4 6 54 10 44 2.00
15 Johnson, Josh   5 5 *5 8 5 5 5 5 8 51 7 44 2.00
17 Vredeveld, Brent   8 6 7 5 6 4 5 7 8 56 11 45 2.00
                               
  League Total: 89 66 120 90 93 89 68 86 93 794 136 658 64.00
    Count: 17 17 17 17 17 17 17 17 17 17 17 17 17
  League Average: 5.2 3.9 7.1 5.3 5.5 5.2 4.0 5.1 5.5 46.71 8.00 38.71 3.76
                               
  Skins   Hole     Score                
  Johnson, Josh     3     5                
  Wesseldyk, Curt     9     3                

week 14

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Macfaddn, Brian   6 4 6 4 4 5 8 3 4 44 14 30 6.00
2 Katerburg, Tim   5 5 5 5 5 5 6 6 5 47 15 32 6.00
3 Dracht, Dave   4 *3 6 5 4 4 *4 3 5 38 4 34 6.00
4 Kawka, Steve   4 4 5 6 5 4 5 4 5 42 6 36 6.00
4 Chapman, Dave   5 5 5 5 4 4 7 5 4 44 8 36 6.00
4 VanDam, August   5 5 6 4 5 5 6 5 5 46 10 36 6.00
7 Vredeveld, Brent   5 5 6 4 5 7 8 4 6 50 13 37 6.00
7 Springer, Frank   5 5 6 6 5 5 6 4 6 48 11 37 6.00
9 Wesseldyk, Curt   4 5 5 4 5 6 6 4 5 44 6 38 6.00
9 Tanis, Rick   5 5 6 6 7 5 5 5 5 49 11 38 2.00
11 Hieks, Josh   4 4 8 5 5 4 7 4 4 45 6 39 2.00
11 Gilman, Rick   5 4 5 5 4 5 6 4 4 42 3 39 6.00
13 Callahan, Ray   9 6 7 8 5 4 6 4 4 53 12 41 2.00
13 Johnson, Josh   4 6 6 7 5 5 6 4 5 48 7 41 2.00
15 Mol, Ryan   6 5 6 6 5 5 7 6 5 51 9 42 2.00
                               
  League Total: 76 71 88 80 73 73 93 65 72 691 135 556 70.00
    Count: 15 15 15 15 15 15 15 15 15 15 15 15 15
  League Average: 5.1 4.7 5.9 5.3 4.9 4.9 6.2 4.3 4.8 46.07 9.00 37.07 4.67
                               
  Skins   Hole     Score                
  Dracht, Dave     11     3                
  Dracht, Dave     16     4                

week 13

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Tanis, Rick   5 3 7 6 6 *3 3 4 5 42 12 30 6.00
2 Wesseldyk, Curt   5 4 6 4 5 4 3 4 4 39 7 32 6.00
2 Vredeveld, Brent   5 4 8 4 5 6 4 4 7 47 15 32 6.00
4 Way, Marv   *3 4 6 4 5 5 3 5 *3 38 5 33 2.00
4 Contreras, Tim   5 4 7 6 5 4 3 5 4 43 10 33 6.00
4 Dracht, Dave   4 4 5 4 4 5 4 4 4 38 5 33 6.00
7 Kawka, Steve   4 5 6 4 5 5 4 4 4 41 6 35 6.00
7 Gilman, Rick   5 4 5 4 5 4 3 4 4 38 3 35 6.00
9 Mol, Ryan   5 3 6 6 5 5 5 5 5 45 9 36 2.00
9 Chapman, Dave   6 3 5 6 6 4 4 5 5 44 8 36 6.00
9 Hieks, Josh   4 5 7 4 6 4 3 5 4 42 6 36 2.00
9 Katerburg, Tim   5 4 8 5 6 7 4 7 5 51 15 36 6.00
9 Johnson, Josh   5 3 7 5 4 7 3 4 5 43 7 36 6.00
14 Oosterink, Dan   7 4 7 5 5 4 4 4 6 46 9 37 6.00
15 Treece, Larry   6 3 10 5 6 5 4 4 5 48 10 38 2.00
15 Treece, Lenny   5 4 6 4 7 5 3 *3 5 42 4 38 2.00
15 VanDam, August   5 4 7 5 5 6 4 7 5 48 10 38 6.00
18 Macfaddn, Brian   5 4 7 4 8 7 5 5 8 53 14 39 2.00
19 Callahan, Ray   5 6 6 5 8 5 5 6 6 52 12 40 2.00
20 Springer, Frank   6 3 8 8 5 5 4 7 7 53 11 42 2.00
21 White, Jim   6 4 6 9 7 7 3 6 6 54 10 44 2.00
                               
  League Total: 106 82 140 107 118 107 78 102 107 947 188 759 90.00
    Count: 21 21 21 21 21 21 21 21 21 21 21 21 21
  League Average: 5.0 3.9 6.7 5.1 5.6 5.1 3.7 4.9 5.1 45.10 8.95 36.14 4.29
                               
  Skins   Hole     Score                
  Way, Marv     1     3                
  Tanis, Rick     6     3                
  Treece, Lenny     8     3                
  Way, Marv     9     3                

week 12

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Mol, Ryan   5 3 5 5 7 4 6 4 5 44 11 33 6.00
1 Kawka, Steve   5 5 5 3 5 4 *4 3 5 39 6 33 6.00
3 Way, Marv   4 3 5 5 4 5 6 4 5 41 6 35 6.00
3 Callahan, Ray   5 4 7 5 6 4 8 3 5 47 12 35 6.00
3 Gilman, Rick   4 3 5 5 5 *3 5 4 5 39 4 35 2.00
3 Katerburg, Tim   6 6 6 5 7 6 6 5 5 52 17 35 6.00
7 Chapman, Dave   6 5 6 4 4 4 6 4 5 44 8 36 6.00
7 Treece, Lenny   5 4 5 3 4 5 7 3 5 41 5 36 6.00
7 Tanis, Rick   4 7 5 6 5 5 7 4 6 49 13 36 6.00
7 VanDam, August   7 3 6 4 6 4 6 4 6 46 10 36 2.00
7 Macfaddn, Brian   5 6 5 6 5 7 7 5 5 51 15 36 6.00
12 Dracht, Dave   7 4 *4 5 4 4 6 4 5 43 6 37 6.00
13 Johnson, Josh   5 4 5 4 5 6 6 4 5 44 6 38 2.00
14 Wesseldyk, Curt   5 5 7 5 5 4 6 3 5 45 6 39 2.00
14 White, Jim   5 6 7 6 4 5 6 5 5 49 10 39 6.00
16 Vredeveld, Brent   5 4 7 7 8 5 7 6 6 55 14 41 2.00
16 Hieks, Josh   4 4 5 5 4 7 7 6 5 47 6 41 2.00
18 Oosterink, Dan   6 5 6 5 9 4 6 3 6 50 8 42 2.00
                               
  League Total: 93 81 101 88 97 86 112 74 94 826 163 663 80.00
    Count: 18 18 18 18 18 18 18 18 18 18 18 18 18
  League Average: 5.2 4.5 5.6 4.9 5.4 4.8 6.2 4.1 5.2 45.89 9.06 36.83 4.44
                               
  Skins   Hole     Score                
  Dracht, Dave     12     4                
  Gilman, Rick     15     3                
  Kawka, Steve     16     4                

week 11

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Vredeveld, Brent   5 3 8 4 7 7 3 5 4 46 15 31 6.00
2 Gilman, Rick   5 3 5 3 4 4 3 4 5 36 4 32 6.00
2 VanDam, August   5 4 6 5 5 5 4 4 4 42 10 32 6.00
4 Way, Marv   5 4 6 5 4 5 4 *3 4 40 7 33 6.00
4 Dracht, Dave   4 6 5 4 4 4 3 5 5 40 7 33 6.00
6 Kawka, Steve   5 4 9 3 4 4 3 6 4 42 7 35 4.00
6 Treece, Lenny   *3 4 5 5 5 5 3 6 5 41 6 35 4.00
6 Oosterink, Dan   4 4 8 5 6 5 3 4 5 44 9 35 2.00
9 Tanis, Rick   5 3 8 5 7 6 4 6 5 49 13 36 6.00
9 Kahkonen, Eric   4 5 6 5 4 6 3 4 5 42 6 36 6.00
9 Johnson, Josh   4 3 7 5 5 8 3 4 4 43 7 36 2.00
12 Hieks, Josh   5 *2 7 4 5 5 4 6 5 43 6 37 2.00
13 Mol, Ryan   5 3 7 6 7 4 5 6 6 49 11 38 4.00
13 Chapman, Dave   6 3 7 4 5 5 4 7 5 46 8 38 2.00
13 White, Jim   7 5 7 5 6 4 3 6 5 48 10 38 6.00
13 Wylie, Shawn   5 5 8 5 5 6 3 4 5 46 8 38 4.00
17 Contreras, Tim   5 4 6 6 6 6 4 5 6 48 9 39 2.00
17 Macfaddn, Brian   10 4 6 6 6 7 5 5 5 54 15 39 6.00
19 Wesseldyk, Curt   5 5 6 6 4 5 4 4 6 45 5 40 2.00
19 Treece, Larry   4 3 7 5 7 4 4 7 8 49 9 40 2.00
19 Springer, Frank   7 4 8 5 6 7 4 4 5 50 10 40 2.00
22 Callahan, Ray   7 4 7 10 6 7 4 6 8 59 11 48 2.00
                               
  League Total: 115 85 149 111 118 119 80 111 114 1002 193 809 88.00
    Count: 22 22 22 22 22 22 22 22 22 22 22 22 22
  League Average: 5.2 3.9 6.8 5.0 5.4 5.4 3.6 5.0 5.2 45.55 8.77 36.77 4.00
                               
  Skins   Hole     Score                
  Treece, Lenny     1     3                
  Hieks, Josh     2     2                
  Way, Marv     8     3                

week 10

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Treece, Lenny   5 3 5 4 5 4 6 4 *3 39 8 31 6.00
2 Way, Marv   5 3 7 4 4 5 5 4 5 42 7 35 6.00
3 White, Jim   5 4 7 5 5 5 5 4 6 46 10 36 6.00
3 Vredeveld, Brent   9 7 7 5 5 5 7 4 4 53 17 36 2.00
3 Gilman, Rick   5 4 *4 4 4 6 5 4 4 40 4 36 6.00
3 Johnson, Josh   5 4 6 4 4 5 8 4 5 45 9 36 4.00
7 Treece, Larry   5 4 6 *3 5 4 8 4 7 46 9 37 2.00
7 Hieks, Josh   4 3 7 5 5 4 8 4 4 44 7 37 6.00
7 Macfaddn, Brian   10 4 7 6 5 5 7 4 4 52 15 37 6.00
10 Tanis, Rick   6 6 7 5 5 5 7 7 4 52 14 38 6.00
10 Dracht, Dave   4 3 5 6 6 5 5 6 4 44 6 38 6.00
12 Kawka, Steve   5 4 7 5 4 5 7 4 5 46 7 39 2.00
13 Wesseldyk, Curt   5 7 7 6 4 5 *4 *3 4 45 5 40 2.00
13 Callahan, Ray   6 6 6 5 4 5 6 5 8 51 11 40 2.00
13 VanDam, August   6 4 7 6 4 6 7 5 5 50 10 40 2.00
16 Contreras, Tim   7 4 6 6 6 4 8 4 5 50 9 41 2.00
17 Katerburg, Tim   8 8 8 6 6 5 7 6 5 59 15 44 4.00
18 Mol, Ryan   7 4 6 9 7 5 9 4 5 56 11 45 2.00
19 Chapman, Dave   7 5 7 8 5 7 6 4 5 54 8 46 2.00
                               
  League Total: 114 87 122 102 93 95 125 84 92 914 182 732 74.00
    Count: 19 19 19 19 19 19 19 19 19 19 19 19 19
  League Average: 6.0 4.6 6.4 5.4 4.9 5.0 6.6 4.4 4.8 48.11 9.58 38.53 3.89
                               
  Skins   Hole     Score                
  Gilman, Rick     12     4                
  Treece, Larry     13     3                
  Wesseldyk, Curt     16     4                
  Wesseldyk, Curt     17     3                
  Treece, Lenny     18     3                

week 9

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Dracht, Dave   5 3 *5 4 4 4 4 4 6 39 7 32 6.00
2 Hieks, Josh   5 4 7 5 4 5 3 *3 6 42 9 33 6.00
3 Mol, Ryan   6 5 7 4 5 4 5 5 5 46 12 34 6.00
3 Way, Marv   5 3 7 5 4 5 4 5 4 42 8 34 6.00
3 Contreras, Tim   6 3 8 4 5 5 4 4 5 44 10 34 6.00
6 Kahkonen, Eric   5 4 6 4 6 4 4 4 4 41 6 35 6.00
6 Wylie, Shawn   5 3 6 4 6 5 4 5 6 44 9 35 6.00
6 Katerburg, Tim   9 4 9 5 6 5 3 4 5 50 15 35 6.00
9 Springer, Frank   5 6 7 4 6 6 3 4 6 47 11 36 6.00
9 Callahan, Ray   6 5 9 *3 6 6 4 5 4 48 12 36 2.00
9 Tanis, Rick   6 5 7 5 6 5 3 9 4 50 14 36 6.00
12 Kawka, Steve   5 5 8 4 6 4 4 4 4 44 7 37 2.00
13 Treece, Larry   5 4 7 5 5 6 4 8 4 48 10 38 2.00
13 White, Jim   6 3 6 4 6 7 4 6 7 49 11 38 2.00
15 Gilman, Rick   6 3 6 5 5 6 3 4 5 43 4 39 6.00
15 Macfaddn, Brian   7 4 8 7 7 5 4 7 5 54 15 39 2.00
17 Vredeveld, Brent   7 3 9 7 9 6 3 5 7 56 15 41 2.00
18 Oosterink, Dan   7 5 8 4 6 5 5 7 4 51 9 42 2.00
18 Johnson, Josh   6 3 7 5 5 6 4 7 8 51 9 42 2.00
20 VanDam, August   5 4 10 6 7 6 4 6 5 53 10 43 2.00
                               
  League Total: 117 79 147 94 114 105 76 106 104 942 203 739 84.00
    Count: 20 20 20 20 20 20 20 20 20 20 20 20 20
  League Average: 5.9 4.0 7.4 4.7 5.7 5.3 3.8 5.3 5.2 47.10 10.15 36.95 4.20
                               
  Skins   Hole     Score                
  Dracht, Dave     3     5                
  Callahan, Ray     4     3                
  Hieks, Josh     8     3                

week 8 half

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Mol, Ryan   5 *2 5 5 5 5 6 5 6 44 13 31 6.00
1 Treece, Larry   5 3 6 5 6 4 5 3 4 41 10 31 6.00
3 Contreras, Tim   4 4 5 4 5 5 8 4 6 45 11 34 6.00
3 Johnson, Josh   5 4 5 5 6 5 *4 4 5 43 9 34 6.00
3 Oosterink, Dan   5 4 6 5 6 4 7 3 4 44 10 34 6.00
6 Kawka, Steve   4 4 5 4 5 5 6 4 5 42 7 35 6.00
6 Wesseldyk, Curt   4 4 4 6 5 4 6 3 5 41 6 35 6.00
6 Wylie, Shawn   5 6 5 5 5 4 6 5 5 46 11 35 6.00
9 White, Jim   4 5 8 6 7 *3 5 4 5 47 11 36 2.00
10 Chapman, Dave   8 4 5 5 *4 4 6 6 5 47 9 38 2.00
10 Treece, Lenny   5 4 5 5 6 4 6 5 5 45 8 37 2.00
10 Gilman, Rick   4 4 5 5 5 4 5 4 5 41 4 37 6.00
13 Way, Marv   5 7 5 6 5 4 6 3 5 46 7 39 6.00
13 Macfaddn, Brian   10 6 7 5 5 4 8 5 5 55 16 39 2.00
15 Springer, Frank   5 5 6 7 5 6 5 6 5 50 10 40 2.00
15 Dracht, Dave   6 5 6 5 5 4 6 4 5 46 6 40 2.00
17 Vredeveld, Brent   8 4 4 6 8 6 7 5 8 56 14 42 2.00
17 VanDam, August   4 5 8 6 5 5 6 5 6 50 8 42 6.00
19 Callahan, Ray   5 8 7 8 6 4 5 5 6 54 11 43 2.00
20 Katerburg, Tim   8 5 7 5 6 7 9 4 9 60 14 46 2.00
                               
  League Total: 109 93 114 108 110 91 122 86 109 942 195 747 84.00
    Count: 20 20 20 20 20 20 20 20 20 20 20 20 20
  League Average: 5.5 4.7 5.7 5.4 5.5 4.6 6.1 4.3 5.5 47.10 9.75 37.35 4.20
                               
  Skins   Hole     Score                
  Mol, Ryan     11     2                
  Chapman, Dave     14     4                
  White, Jim     15     3                
  Johnson, Josh     16     4                

week 6

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Treece, Lenny   4 3 4 6 4 5 4 3 4 37 8 29 6.00
2 Chapman, Dave   5 5 5 4 5 5 5 4 4 42 9 33 6.00
2 Hieks, Josh   5 4 4 4 5 5 5 4 6 42 9 33 6.00
2 Johnson, Josh   4 4 5 6 4 4 6 4 5 42 9 33 6.00
5 Kawka, Steve   4 4 6 5 *3 4 7 4 6 43 8 35 6.00
5 Oosterink, Dan   4 5 5 5 5 6 7 4 4 45 10 35 6.00
7 Gilman, Rick   4 5 5 5 5 5 4 4 4 41 5 36 6.00
7 VanDam, August   5 5 6 5 4 6 6 3 5 45 9 36 2.00
7 Macfaddn, Brian   8 4 8 6 5 5 5 7 5 53 17 36 6.00
10 Vredeveld, Brent   9 4 6 9 5 6 6 3 5 53 15 38 2.00
10 Springer, Frank   4 4 8 6 4 7 6 4 5 48 10 38 2.00
10 Callahan, Ray   5 6 5 5 6 6 5 5 6 49 11 38 4.00
10 Katerburg, Tim   6 5 4 7 6 7 8 3 6 52 14 38 6.00
14 Wesseldyk, Curt   4 5 6 5 4 4 6 4 6 44 5 39 6.00
14 Treece, Larry   4 5 8 6 7 6 6 3 5 50 11 39 2.00
14 Dracht, Dave   4 6 5 5 4 5 6 4 5 44 5 39 2.00
17 Mol, Ryan   7 7 7 6 5 5 7 4 5 53 13 40 4.00
17 White, Jim   5 6 6 5 4 7 7 5 5 50 10 40 4.00
17 Tanis, Rick   7 3 7 6 5 6 8 6 6 54 14 40 2.00
20 Way, Marv   4 5 7 6 5 6 6 5 4 48 6 42 2.00
21 Contreras, Tim   6 4 6 9 8 5 7 4 5 54 10 44 2.00
                               
  League Total: 108 99 123 121 103 115 127 87 106 989 208 781 88.00
    Count: 21 21 21 21 21 21 21 21 21 21 21 21 21
  League Average: 5.1 4.7 5.9 5.8 4.9 5.5 6.0 4.1 5.0 47.10 9.90 37.19 4.19
                               
  Skins   Hole     Score                
  Kawka, Steve     14     3                

week 5

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Treece, Larry   7 4 6 5 5 5 4 5 5 46 12 34 6.00
1 Wylie, Shawn   4 3 8 6 5 5 4 5 5 45 11 34 6.00
1 Gilman, Rick   4 4 5 *4 5 4 3 5 5 39 5 34 6.00
4 Contreras, Tim   5 5 7 6 5 6 3 4 5 46 11 35 6.00
4 VanDam, August   5 5 7 5 5 5 4 5 5 46 11 35 6.00
6 Mol, Ryan   8 5 6 6 6 4 4 4 6 49 13 36 2.00
6 Chapman, Dave   6 3 6 5 5 4 5 6 5 45 9 36 6.00
8 Wesseldyk, Curt   5 4 5 5 5 4 4 5 5 42 5 37 6.00
8 Callahan, Ray   5 5 7 6 5 5 4 5 7 49 12 37 6.00
10 Kahkonen, Eric   7 5 6 5 5 4 3 *3 5 43 5 38 2.00
10 Macfaddn, Brian   6 5 8 6 6 7 4 7 5 54 16 38 2.00
12 Kawka, Steve   5 4 7 5 6 5 4 5 6 47 8 39 4.00
12 Treece, Lenny   7 5 6 5 4 5 4 5 5 46 7 39 2.00
12 Oosterink, Dan   6 4 6 6 5 *3 4 8 6 48 9 39 6.00
15 Dracht, Dave   5 4 6 6 4 6 4 5 *4 44 4 40 6.00
16 Way, Marv   6 4 6 6 5 5 3 5 6 46 5 41 2.00
16 Hieks, Josh   6 5 9 5 5 4 4 5 6 49 8 41 2.00
16 Tanis, Rick   6 6 6 6 6 6 5 6 6 53 12 41 2.00
19 White, Jim   5 3 9 6 5 6 5 6 6 51 8 43 2.00
19 Vredeveld, Brent   7 6 6 9 4 7 4 8 5 56 13 43 2.00
21 Springer, Frank   8 6 6 7 6 6 4 7 6 56 10 46 2.00
21 Katerburg, Tim   7 5 6 9 8 7 5 7 6 60 14 46 2.00
                               
  League Total: 130 100 144 129 115 113 88 121 120 1060 208 852 86.00
    Count: 22 22 22 22 22 22 22 22 22 22 22 22 22
  League Average: 5.9 4.5 6.5 5.9 5.2 5.1 4.0 5.5 5.5 48.18 9.45 38.73 3.91
                               
  Skins   Hole     Score                
  Gilman, Rick     4     4                
  Oosterink, Dan     6     3                
  Kahkonen, Eric     8     3                
  Dracht, Dave     9     4                

week 4

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Wylie, Shawn   6 4 5 5 3 5 6 5 5 44 11 33 6.00
1 Macfaddn, Brian   8 5 7 5 5 5 6 4 4 49 16 33 6.00
3 Wesseldyk, Curt   4 4 6 4 3 4 5 4 5 39 5 34 6.00
3 Treece, Larry   5 6 6 5 4 5 7 5 4 47 13 34 6.00
5 Callahan, Ray   6 4 4 6 7 4 6 4 6 47 12 35 6.00
6 Way, Marv   6 5 5 4 5 5 *4 3 4 41 5 36 2.00
6 Springer, Frank   5 6 5 5 7 4 6 4 5 47 11 36 4.00
6 Hieks, Josh   4 3 5 6 5 5 6 6 5 45 9 36 6.00
6 Gilman, Rick   5 3 5 7 5 4 5 4 3 41 5 36 4.00
6 Oosterink, Dan   5 4 7 6 5 5 6 3 5 46 10 36 2.00
11 Kawka, Steve   5 5 5 5 4 5 6 5 6 46 9 37 6.00
11 White, Jim   7 5 5 6 5 4 6 3 4 45 8 37 2.00
11 Tanis, Rick   5 8 4 6 5 6 6 6 3 49 12 37 2.00
11 VanDam, August   5 6 7 5 5 4 6 4 5 47 10 37 2.00
11 Dracht, Dave   4 4 5 5 4 5 5 4 5 41 4 37 6.00
16 Chapman, Dave   6 4 5 5 5 6 7 4 5 47 9 38 6.00
16 Katerburg, Tim   6 5 6 7 5 7 5 5 6 52 14 38 6.00
18 Treece, Lenny   5 5 5 5 5 6 6 4 4 45 6 39 2.00
19 Mol, Ryan   6 8 5 7 4 7 7 5 4 53 13 40 4.00
19 Contreras, Tim   5 5 8 5 5 6 6 4 6 50 10 40 2.00
19 Johnson, Josh   6 5 5 5 5 5 7 4 6 48 8 40 2.00
22 Kahkonen, Eric   6 5 5 6 5 6 6 4 5 48 5 43 2.00
