Week 16

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Carter, Seth   4 4 7 5 4 4 *4 5 *3 40 7 33 6.00
1 Bross, Kyle   4 3 4 5 5 5 5 5 5 41 8 33 6.00
3 Cook, Steve   4 4 6 6 6 7 7 5 4 49 14 35 6.00
4 VanDam, August   *3 3 6 6 5 6 7 4 5 45 9 36 6.00
4 Jackson, Matt   4 5 5 4 4 5 5 5 4 41 5 36 6.00
6 Treece, Larry   5 4 5 5 7 6 6 4 5 47 10 37 2.00
6 Katerburg, Tim   5 4 8 6 6 6 7 5 5 52 15 37 6.00
6 Dempkey, Bruce   4 3 6 6 6 5 5 3 5 43 6 37 6.00
6 Hauter, Jeff   4 4 6 6 5 4 6 3 5 43 6 37 2.00
10 Treece, Lenny   6 4 6 4 4 4 6 4 5 43 5 38 6.00
10 Dracht, Dave   5 4 5 4 4 5 6 4 4 41 3 38 6.00
10 Wesseldyk, Curt   8 4 5 5 4 4 6 3 5 44 6 38 6.00
10 Bruggink, Josh   6 3 6 5 5 5 8 4 4 46 8 38 2.00
10 Callahan, Ray   6 4 6 5 5 7 6 6 4 49 11 38 6.00
15 Contreras, Tim   5 3 6 5 4 5 5 5 6 44 5 39 6.00
15 Herrema, Dennis   6 4 5 4 4 5 8 5 4 45 6 39 2.00
15 Plaggemars, Jason 4 5 6 5 5 10 5 4 5 49 10 39 6.00
18 Chapman, Dave   6 3 6 5 7 5 6 4 4 46 6 40 6.00
18 Oosterink, Dan   8 4 *3 4 7 6 6 4 6 48 8 40 2.00
20 Gilman, Rick   5 4 6 5 5 5 6 5 5 46 5 41 2.00
20 Grooters, Jimbo   5 5 8 6 5 6 6 7 6 54 13 41 2.00
20 Springer, Frank   7 4 6 5 4 6 7 4 6 49 8 41 2.00
23 Mol, Ryan   5 4 10 6 5 6 6 5 5 52 10 42 2.00
                               
  League Total: 119 89 137 117 116 127 139 103 110 1057 184 873 102.00
    Count: 23 23 23 23 23 23 23 23 23 23 23 23 23
  League Average: 5.2 3.9 6.0 5.1 5.0 5.5 6.0 4.5 4.8 45.96 8.00 37.96 4.43
                               
  Skins   Hole     Score                
  VanDam, August     10     3                
  Oosterink, Dan     12     3                
  Carter, Seth     16     4                
  Carter, Seth     18     3