Week 10

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 White, Jim   4 *2 8 6 4 6 5 3 5 43 9 34 6.00
1 Bross, Kyle   6 3 5 4 5 5 5 3 5 41 7 34 6.00
3 Noel, Jeff   6 3 5 5 5 7 5 5 5 46 11 35 6.00
4 Herrema, Dennis   *3 6 5 5 5 4 7 4 4 43 7 36 6.00
4 Jackson, Matt   5 4 5 4 4 4 6 3 5 40 4 36 6.00
6 Chapman, Dave   5 6 5 5 5 5 5 4 5 45 8 37 6.00
6 Bruggink, Josh   5 3 5 7 5 6 7 4 *3 45 8 37 6.00
6 Oosterink, Dan   4 5 8 7 5 5 4 4 5 47 10 37 6.00
9 Wesseldyk, Curt   5 4 *4 5 4 4 8 3 4 41 3 38 6.00
9 Dempkey, Bruce   4 5 5 5 6 6 4 3 5 43 5 38 2.00
9 Callahan, Ray   5 4 6 6 7 5 6 4 5 48 10 38 2.00
9 Mol, Ryan   6 4 5 5 7 8 8 4 5 52 14 38 6.00
13 Treece, Lenny   5 4 6 5 4 6 6 4 4 44 5 39 2.00
13 Cook, Steve   6 5 7 7 6 6 6 4 5 52 13 39 6.00
13 Springer, Frank   6 7 7 5 5 4 7 3 6 50 11 39 6.00
16 VanDam, August   4 6 5 6 4 7 8 5 5 50 10 40 2.00
16 Dracht, Dave   4 5 5 4 5 4 7 4 5 43 3 40 6.00
16 Plaggemars, Jason 5 5 7 6 4 7 7 4 5 50 10 40 4.00
16 Hauter, Jeff   5 4 8 6 5 5 6 4 6 49 9 40 4.00
20 Grooters, Jimbo   6 5 8 5 5 8 8 3 4 52 11 41 2.00
21 Contreras, Tim   7 7 6 4 4 5 7 5 6 51 8 43 2.00
21 Gilman, Rick   4 6 7 5 5 5 8 4 4 48 5 43 2.00
21 Katerburg, Tim   8 3 7 7 8 7 7 6 5 58 15 43 2.00
                               
  League Total: 118 106 139 124 117 129 147 90 111 1081 196 885 102.00
    Count: 23 23 23 23 23 23 23 23 23 23 23 23 23
  League Average: 5.1 4.6 6.0 5.4 5.1 5.6 6.4 3.9 4.8 47.00 8.52 38.48 4.43
                               
  Skins   Hole     Score                
  Herrema, Dennis     10     3                
  White, Jim     11     2                
  Wesseldyk, Curt     12     4                
  Bruggink, Josh     18     3