week 12

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Burger, Rick   7 3 6 6 6 4 3 8 4 47 17 30 4.00
1 Wesseldyk, James 4 4 5 5 6 6 5 8 *3 46 16 30 4.00
3 Treece, Larry   5 4 7 5 5 4 4 4 5 43 12 31 6.00
4 Dracht, Dave   4 3 5 5 5 *3 3 4 4 36 4 32 6.00
4 Callahan, Ray   4 4 7 4 6 6 4 5 5 45 13 32 6.00
6 Mol, Ryan   5 4 5 7 5 7 4 *3 4 44 10 34 6.00
6 Way, Marv   4 4 6 5 5 5 3 4 4 40 6 34 6.00
6 White, Jim   6 3 6 5 5 6 4 4 4 43 9 34 6.00
9 Kawka, Steve   7 3 5 5 6 4 4 4 4 42 7 35 2.00
9 Hieks, Josh   5 3 7 4 5 5 3 4 5 41 6 35 6.00
11 Jones, Adam   4 4 9 5 6 5 4 4 4 45 9 36 2.00
12 Chapman, Dave   7 5 6 5 5 4 3 5 6 46 9 37 2.00
12 Treece, Lenny   5 4 6 5 5 5 3 5 4 42 5 37 6.00
12 Sutherlin, Jim   6 4 8 4 6 5 4 7 5 49 12 37 4.00
15 Smith, Jim   5 4 9 7 7 5 4 5 5 51 13 38 6.00
15 Vredeveld, Brent   6 4 7 6 7 5 3 5 7 50 12 38 4.00
15 Wesseldyk, Curt   5 4 5 6 5 4 3 4 4 40 2 38 4.00
18 Macfaddn, Brian   7 5 8 5 6 6 4 6 4 51 12 39 6.00
18 Katerburg, Tim   5 5 6 4 7 8 8 4 6 53 14 39 6.00
18 Gilman, Rick   4 3 7 6 6 4 4 5 5 44 5 39 2.00
21 Blouw, Todd   7 4 6 4 5 4 3 5 5 43 3 40 2.00
21 Contreras, Tim   8 4 8 5 5 6 3 5 4 48 8 40 2.00
23 Cook, Steve   6 6 8 7 7 6 8 5 6 59 18 41 2.00
24 Shepard, Rob   9 5 9 6 7 6 3 8 7 60 17 43 2.00
25 VanDam, August   6 5 6 5 9 6 5 4 7 53 9 44 6.00
26 Oosterink, Dan   6 10 7 4 6 6 4 7 5 55 9 46 6.00
27 Tanis, Rick   8 5 6 6 9 6 3 10 5 58 10 48 2.00
                               
  League Total: 155 116 180 141 162 141 106 142 131 1274 267 1007 116.00
    Count: 27 27 27 27 27 27 27 27 27 27 27 27 27
  League Average: 5.7 4.3 6.7 5.2 6.0 5.2 3.9 5.3 4.9 47.19 9.89 37.30 4.30
                               
  Skins   Hole     Score                
  Dracht, Dave     6     3                
  Mol, Ryan     8     3                
  Wesseldyk, James   9     3                

2021 2020 2019 2018 2017