2023 Golf League Info

08.03.2023

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Dracht, Dave   4 4 4 4 4 4 5 3 4 36 5 31 6.00
2 Punter, Steve   6 6 5 4 4 5 7 4 5 46 14 32 6.00
3 Blouw, Todd   4 4 4 3 4 4 6 4 4 37 3 34 6.00
4 Hieks, Josh   5 3 7 4 5 5 6 3 4 42 7 35 4.00
4 Gilman, Rick   5 3 5 4 4 5 5 4 4 39 4 35 4.00
4 White, Jim   5 4 5 5 5 5 7 4 5 45 10 35 6.00
7 Vredeveld, Ryan   4 5 6 4 6 4 7 5 5 46 10 36 4.00
7 Treece, Larry   5 4 6 6 7 4 6 4 6 48 12 36 6.00
7 VanDam, August   4 4 7 5 4 6 9 3 4 46 10 36 4.00
7 Way, Marv   5 3 6 3 5 5 5 4 4 40 4 36 6.00
7 Katerburg, Tim   5 5 7 5 5 5 7 3 5 47 11 36 2.00
12 Vredeveld, Brent   5 5 7 5 4 6 7 4 5 48 11 37 4.00
12 Treece, Lance   5 4 5 5 6 6 8 3 5 47 10 37 2.00
12 Gracia, Frank   6 5 7 6 5 5 6 5 5 50 13 37 6.00
12 Kawka, Steve   4 5 5 6 5 4 5 4 4 42 5 37 4.00
16 Callahan, Ray   4 4 5 5 6 4 9 4 5 46 8 38 6.00
16 Baarda, Dick   6 *2 6 5 5 5 7 4 6 46 8 38 2.00
16 Snyder, Alec   4 4 5 5 5 7 7 5 4 46 8 38 6.00
19 Wesseldyk, Curt   5 7 7 4 5 4 6 4 4 46 7 39 2.00
20 Chapman, Dave   6 5 7 5 4 5 6 3 5 46 6 40 6.00
20 Mol, Ryan   5 6 7 6 6 7 5 3 4 49 9 40 4.00
20 Oosterink, Dan   8 5 6 5 4 5 7 3 6 49 9 40 4.00
20 Treece, Lenny   4 4 7 4 4 7 8 4 *3 45 5 40 2.00
24 Smith, Jim   6 5 7 5 6 8 7 4 5 53 12 41 2.00
25 Contreras, Tim   5 6 7 5 6 6 6 4 6 51 9 42 2.00
                               
  League Total: 125 112 150 118 124 131 164 95 117 1136 210 926 106.00
    Count: 25 25 25 25 25 25 25 25 25 25 25 25 25
  League Average: 5.0 4.5 6.0 4.7 5.0 5.2 6.6 3.8 4.7 45.44 8.40 37.04 4.24
                               
  Skins   Hole     Score                
  Baarda, Dick     11     2                
  Treece, Lenny     18     3                

2022 2021 2020 2019 2018 2017