2023 Golf League Info

5.25.23

 

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Punter, Steve   4 4 8 4 7 4 5 3 6 45 16 29 6.00
2 Gilman, Rick   5 *3 5 4 4 3 5 4 5 38 5 33 6.00
2 VanDam, August   4 5 5 5 4 5 6 4 5 43 10 33 6.00
4 Callahan, Ray   4 4 6 4 4 5 7 3 6 43 9 34 6.00
5 Oosterink, Dan   5 4 7 5 4 5 6 4 5 45 10 35 2.00
5 Macfaddn, Brian   *3 6 8 5 5 5 7 4 5 48 13 35 6.00
7 Treece, Lance   5 5 6 5 7 4 5 4 5 46 10 36 6.00
8 Bross, Kyle   5 4 7 4 4 4 8 4 4 44 7 37 6.00
8 Treece, Larry   4 4 7 5 6 4 6 5 6 47 10 37 2.00
8 Dracht, Dave   5 4 6 4 4 5 5 3 5 41 4 37 2.00
11 Blouw, Todd   5 4 5 5 4 5 5 4 5 42 4 38 6.00
12 Vredeveld, Brent   6 6 6 5 5 6 7 5 6 52 13 39 2.00
12 Kawka, Steve   5 6 6 6 4 4 7 4 *3 45 6 39 2.00
14 Mol, Ryan   5 5 10 4 5 4 6 4 5 48 8 40 2.00
14 Smith, Jim   8 4 10 6 5 7 7 3 5 55 15 40 6.00
16 Wesseldyk, Curt   5 6 8 4 5 3 6 4 6 47 5 42 6.00
16 Vredeveld, Ryan   8 6 9 6 5 5 6 4 4 53 11 42 2.00
18 Katerburg, Tim   6 4 9 6 6 5 8 6 5 55 12 43 2.00
19 Chapman, Dave   6 8 7 5 6 6 6 4 4 52 8 44 2.00
19 Gracia, Frank   5 10 6 5 6 5 10 5 7 59 15 44 2.00
21 Baarda, Dick   5 6 7 6 6 6 7 3 5 51 6 45 2.00
                               
  League Total: 108 108 148 103 106 100 135 84 107 999 197 802 82.00
    Count: 21 21 21 21 21 21 21 21 21 21 21 21 21
  League Average: 5.1 5.1 7.0 4.9 5.0 4.8 6.4 4.0 5.1 47.57 9.38 38.19 3.90
                               
  Skins   Hole     Score                
  Macfaddn, Brian     10     3                
  Gilman, Rick     11     3                
  Kawka, Steve     18     3                

2022 2021 2020 2019 2018 2017