week 4

 

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Kawka, Steve   *3 3 7 5 5 4 3 5 5 40 8 32 6.00
1 White, Jim   6 5 5 5 6 6 3 4 5 45 13 32 6.00
3 Macfaddn, Brian   5 5 7 6 5 4 5 4 4 45 12 33 6.00
4 Blouw, Todd   5 3 6 6 5 4 3 4 4 40 6 34 2.00
5 Hieks, Josh   4 3 7 4 5 7 3 4 4 41 6 35 6.00
6 Oosterink, Dan   5 3 9 4 6 4 4 5 5 45 9 36 6.00
6 Chapman, Dave   6 3 5 4 6 5 3 6 5 43 7 36 6.00
6 Gilman, Rick   5 4 6 5 5 4 3 4 4 40 4 36 6.00
6 VanDam, August   7 4 6 4 5 7 3 4 5 45 9 36 6.00
6 Wesseldyk, James 4 4 7 4 6 7 4 6 6 48 12 36 6.00
11 Dracht, Dave   5 3 6 5 5 5 4 5 4 42 5 37 6.00
11 Way, Marv   4 3 5 5 *4 7 3 5 5 41 4 37 2.00
13 Gracia, Frank   7 4 9 7 6 5 4 5 6 53 15 38 2.00
13 Wesseldyk, Curt   5 4 7 4 5 6 3 4 5 43 5 38 2.00
15 Treece, Lenny   7 3 6 5 5 4 4 6 4 44 5 39 6.00
15 Contreras, Tim   6 3 7 6 5 5 3 6 5 46 7 39 6.00
17 Katerburg, Tim   8 4 6 7 6 7 4 8 5 55 15 40 2.00
17 Vredeveld, Brent   7 5 7 5 6 8 4 4 6 52 12 40 2.00
17 Burger, Rick   7 4 10 4 7 5 4 6 7 54 14 40 6.00
17 Shepard, Rob   7 3 9 7 8 7 4 7 6 58 18 40 6.00
21 Treece, Larry   5 3 6 7 7 8 3 5 7 51 10 41 2.00
21 Jones, Adam   7 4 6 6 7 6 5 6 5 52 11 41 2.00
21 Sutherlin, Jim   7 3 9 6 6 6 4 6 8 55 14 41 2.00
24 Callahan, Ray   5 4 9 7 5 7 5 4 8 54 11 43 2.00
25 Smith, Jim   5 5 9 7 8 8 5 8 6 61 13 48 2.00
26 Cook, Steve   6 5 10 8 10 7 8 9 9 72 18 54 2.00
                               
  League Total: 148 97 186 143 154 153 101 140 143 1265 263 1002 108.00
    Count: 26 26 26 26 26 26 26 26 26 26 26 26 26
  League Average: 5.7 3.7 7.2 5.5 5.9 5.9 3.9 5.4 5.5 48.65 10.12 38.54 4.15
                               
  Skins   Hole     Score                
  Kawka, Steve     1     3                
  Way, Marv     5     4                

2021 2020 2019 2018 2017