week1

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Macfaddn, Brian   3 4 5 7 5 6 5 6 4 45 13 32 6.00
2 Gilman, Rick   4 *2 5 5 5 4 6 3 *3 37 4 33 6.00
3 Hieks, Josh   3 4 6 4 4 4 7 4 6 42 7 35 6.00
3 Tanis, Rick   4 3 6 5 4 5 8 4 6 45 10 35 6.00
5 Contreras, Tim   6 4 5 8 5 5 5 3 4 45 9 36 2.00
6 Treece, Lenny   4 3 6 5 5 5 6 3 5 42 5 37 2.00
6 Way, Marv   4 3 6 6 5 4 5 4 4 41 4 37 6.00
6 Smith, Jim   3 6 7 7 5 5 6 4 7 50 13 37 6.00
6 Jones, Adam   6 5 6 5 5 5 5 5 5 47 10 37 6.00
10 Blouw, Todd   8 4 5 5 4 5 6 3 4 44 6 38 2.00
10 Chapman, Dave   5 3 5 6 5 5 6 5 5 45 7 38 4.00
10 Vredeveld, Brent   6 5 6 6 5 6 6 4 5 49 11 38 6.00
13 VanDam, August   5 5 7 5 5 4 8 4 5 48 9 39 6.00
13 Burger, Rick   5 5 7 6 4 8 8 4 7 54 15 39 6.00
13 Wesseldyk, Curt   5 4 5 5 5 6 6 4 4 44 5 39 6.00
16 Gracia, Frank   8 7 7 6 6 7 6 3 6 56 16 40 6.00
16 Mol, Ryan   5 5 5 6 6 5 7 7 4 50 10 40 2.00
16 Treece, Larry   6 6 5 6 5 5 7 7 4 51 11 40 2.00
16 Sutherlin, Jim   5 5 8 7 6 6 8 6 5 56 16 40 2.00
20 Cook, Steve   7 8 9 4 7 6 9 3 6 59 18 41 6.00
21 Dracht, Dave   5 5 5 5 *3 6 6 4 5 44 2 42 2.00
21 Kawka, Steve   3 4 7 6 5 5 7 6 4 47 5 42 2.00
23 Katerburg, Tim   7 7 7 6 8 7 9 4 4 59 13 46 6.00
                               
  League Total: 117 107 140 131 117 124 152 100 112 1100 219 881 104.00
    Count: 23 23 23 23 23 23 23 23 23 23 23 23 23
  League Average: 5.1 4.7 6.1 5.7 5.1 5.4 6.6 4.3 4.9 47.83 9.52 38.30 4.52
                               
  Skins   Hole     Score                
  Gilman, Rick     11     2                
  Dracht, Dave     14     3                
  Gilman, Rick     18     3                

2021 2020 2019 2018 2017