Week 1

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Jackson, Matt   4 3 *5 5 4 5 3 5 8 42 6 36 6.00
2 Gilman, Rick   7 6 7 5 6 5 2 4 5 47 10 37 4.00
2 Herrema, Dennis   5 5 6 6 6 7 2 5 5 47 10 37 6.00
2 Springer, Frank   6 3 6 5 5 5 3 5 5 43 6 37 6.00
2 Hauter, Jeff   6 4 7 6 5 5 3 5 6 47 10 37 6.00
2 Bross, Kyle   6 4 7 5 4 4 4 5 5 44 7 37 6.00
7 Wesseldyk, Curt   4 6 7 7 4 8 3 4 5 48 10 38 2.00
7 Bruggink, Josh   5 3 7 7 6 5 5 5 5 48 10 38 6.00
7 Dempkey, Bruce   6 4 8 6 6 5 5 5 6 51 13 38 6.00
7 Plaggemars, Jason 4 3 8 7 7 6 4 5 5 49 11 38 2.00
7 Mol, Ryan   5 3 7 6 8 5 3 6 9 52 14 38 6.00
12 Chapman, Dave   6 5 7 7 5 5 5 8 5 53 14 39 2.00
12 Treece, Larry   8 3 8 6 8 6 4 7 *4 54 15 39 2.00
12 VanDam, August   6 4 9 7 6 7 3 6 6 54 15 39 2.00
12 Katerburg, Tim   9 3 6 5 9 4 4 7 6 53 14 39 2.00
12 Cook, Steve   6 4 7 6 7 6 4 6 7 53 14 39 6.00
12 Grooters, Jimbo   6 5 7 7 7 6 4 6 8 56 17 39 6.00
12 Oosterink, Dan   6 5 7 6 7 7 4 7 6 55 16 39 2.00
12 Callahan, Ray   7 5 6 8 4 6 4 8 7 55 16 39 4.00
12 Noel, Jeff   7 3 7 6 7 5 6 6 6 53 14 39 4.00
                               
  League Total: 119 81 139 123 121 112 75 115 119 1004 242 762 86.00
    Count: 20 20 20 20 20 20 20 20 20 20 20 20 20
  League Average: 6.0 4.1 7.0 6.2 6.1 5.6 3.8 5.8 6.0 50.20 12.10 38.10 4.30
                               
  Skins   Hole     Score                
  Jackson, Matt     3     5                
  Treece, Larry     9     4