Week 12

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Contreras, Tim   5 4 5 5 5 4 5 5 4 42 9 33 6.00
1 Oosterink, Dan   7 4 5 4 4 5 6 3 4 42 9 33 6.00
1 Springer, Frank   6 3 6 5 6 5 5 4 4 44 11 33 4.00
4 Treece, Larry   4 4 6 5 5 7 7 4 5 47 13 34 6.00
4 Mol, Ryan   6 4 6 6 6 4 7 4 4 47 13 34 6.00
6 Gilman, Rick   4 3 5 5 4 5 5 5 4 40 5 35 6.00
6 Plaggemars, Jason 6 6 5 6 4 5 6 3 4 45 10 35 2.00
8 Chapman, Dave   4 6 6 4 6 4 5 3 5 43 7 36 6.00
8 Treece, Lenny   5 4 5 4 4 5 5 4 6 42 6 36 6.00
8 Wesseldyk, Curt   4 4 *4 4 6 *3 7 4 5 41 5 36 4.00
8 Herrema, Dennis   6 4 5 5 5 4 6 4 4 43 7 36 6.00
8 Hauter, Jeff   5 4 5 4 5 5 6 4 5 43 7 36 2.00
13 VanDam, August   5 5 6 6 5 6 6 4 4 47 10 37 6.00
13 Dracht, Dave   4 4 5 4 4 5 6 4 4 40 3 37 4.00
13 White, Jim   6 4 6 5 5 4 6 4 4 44 7 37 2.00
16 Dempkey, Bruce   6 4 6 5 6 4 6 3 4 44 6 38 2.00
16 Bross, Kyle   4 6 6 4 5 5 6 6 4 46 8 38 6.00
18 Bruggink, Josh   5 6 6 5 4 6 6 6 4 48 8 40 2.00
18 Cook, Steve   5 3 6 7 7 6 8 5 6 53 13 40 2.00
18 Jackson, Matt   4 3 5 5 4 4 6 4 8 43 3 40 2.00
21 Callahan, Ray   5 4 8 6 5 5 7 4 7 51 10 41 2.00
22 Grooters, Jimbo   6 7 7 6 6 6 9 5 5 57 12 45 2.00
23 Noel, Jeff   6 4 5 7 6 7 10 5 7 57 11 46 2.00
                               
  League Total: 118 100 129 117 117 114 146 97 111 1049 193 856 92.00
    Count: 23 23 23 23 23 23 23 23 23 23 23 23 23
  League Average: 5.1 4.3 5.6 5.1 5.1 5.0 6.3 4.2 4.8 45.61 8.39 37.22 4.00
                               
  Skins   Hole     Score                
  Wesseldyk, Curt     12     4                
  Wesseldyk, Curt     15     3