Week 13

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Contreras, Tim   4 5 5 5 4 4 3 4 4 38 9 29 6.00
2 Mol, Ryan   6 4 5 6 6 4 4 4 5 44 12 32 6.00
3 Katerburg, Tim   5 6 6 6 5 5 5 5 5 48 15 33 6.00
3 Grooters, Jimbo   5 5 6 6 6 5 3 5 6 47 14 33 6.00
5 Treece, Lenny   4 3 6 6 6 4 3 3 5 40 6 34 6.00
6 Gilman, Rick   4 3 6 5 4 4 4 4 6 40 5 35 6.00
6 Bruggink, Josh   6 4 5 5 4 5 4 5 5 43 8 35 6.00
6 Herrema, Dennis   5 4 5 4 5 4 4 5 5 41 6 35 6.00
6 Carter, Seth   5 5 6 6 4 4 4 4 *3 41 6 35 2.00
6 Bross, Kyle   5 4 7 5 5 *3 3 6 4 42 7 35 6.00
11 Hauter, Jeff   5 3 6 6 6 4 3 4 6 43 7 36 6.00
12 Chapman, Dave   4 3 6 6 6 5 4 3 6 43 6 37 2.00
12 Treece, Larry   6 6 5 6 6 6 4 4 5 48 11 37 4.00
12 VanDam, August   5 5 5 6 5 5 4 6 5 46 9 37 2.00
12 Cook, Steve   5 4 8 7 6 5 4 7 5 51 14 37 4.00
12 Oosterink, Dan   7 3 5 4 7 4 4 7 5 46 9 37 4.00
17 Jackson, Matt   7 4 6 5 4 4 3 5 5 43 4 39 2.00
18 Plaggemars, Jason 6 5 7 6 4 4 4 7 7 50 10 40 6.00
19 Wesseldyk, Curt   8 6 6 5 *3 4 3 6 5 46 5 41 4.00
19 Dempkey, Bruce   8 3 5 6 5 6 3 6 5 47 6 41 2.00
21 Dracht, Dave   4 4 8 5 5 6 3 5 5 45 3 42 2.00
22 White, Jim   7 5 7 6 6 5 5 4 6 51 7 44 2.00
                               
  League Total: 121 94 131 122 112 100 81 109 113 983 179 804 96.00
    Count: 22 22 22 22 22 22 22 22 22 22 22 22 22
  League Average: 5.5 4.3 6.0 5.5 5.1 4.5 3.7 5.0 5.1 44.68 8.14 36.55 4.36
                               
  Skins   Hole     Score                
  Wesseldyk, Curt     5     3                
  Bross, Kyle     6     3                
  Carter, Seth     9     3