Week 15

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Carter, Seth   4 4 6 4 5 4 3 4 4 38 7 31 6.00
2 Springer, Frank   4 5 6 5 6 5 3 4 5 43 10 33 6.00
3 Hauter, Jeff   5 4 6 4 *4 5 3 5 5 41 7 34 6.00
4 Chapman, Dave   *3 4 6 6 5 5 5 4 4 42 7 35 2.00
4 Dracht, Dave   4 4 5 4 5 4 4 4 5 39 4 35 2.00
4 Grooters, Jimbo   5 4 7 7 5 5 4 6 6 49 14 35 6.00
7 Dempkey, Bruce   4 3 5 5 5 5 5 5 5 42 6 36 6.00
8 Treece, Larry   5 4 8 5 5 5 *2 8 6 48 11 37 6.00
8 Wesseldyk, Curt   5 4 5 6 6 5 3 4 5 43 6 37 6.00
10 Treece, Lenny   4 4 5 5 6 6 4 5 4 43 5 38 4.00
10 Gilman, Rick   5 3 5 6 5 5 3 6 5 43 5 38 4.00
10 Herrema, Dennis   6 4 6 4 5 5 4 5 5 44 6 38 4.00
10 Mol, Ryan   6 4 7 5 5 5 6 5 5 48 10 38 6.00
10 Noel, Jeff   5 6 6 5 5 6 5 7 6 51 13 38 2.00
15 Oosterink, Dan   6 5 6 4 6 6 4 5 5 47 8 39 6.00
15 Plaggemars, Jason 6 3 8 5 6 5 5 5 6 49 10 39 6.00
17 Contreras, Tim   4 4 8 5 6 5 4 6 4 46 6 40 2.00
17 Bruggink, Josh   6 5 7 5 5 5 5 4 5 47 7 40 2.00
17 Callahan, Ray   7 5 7 6 5 6 3 7 5 51 11 40 2.00
17 Jackson, Matt   4 5 6 5 5 5 3 6 5 44 4 40 4.00
17 White, Jim   6 4 7 5 5 6 4 6 5 48 8 40 4.00
22 VanDam, August   6 5 6 6 5 6 5 4 7 50 9 41 2.00
22 Bross, Kyle   5 5 6 6 5 5 5 5 5 47 6 41 2.00
24 Katerburg, Tim   7 6 8 5 6 5 5 8 7 57 15 42 4.00
24 Cook, Steve   8 5 7 6 9 6 3 5 6 55 13 42 4.00
                               
  League Total: 130 109 159 129 135 130 100 133 130 1155 208 947 104.00
    Count: 25 25 25 25 25 25 25 25 25 25 25 25 25
  League Average: 5.2 4.4 6.4 5.2 5.4 5.2 4.0 5.3 5.2 46.20 8.32 37.88 4.16
                               
  Skins   Hole     Score                
  Chapman, Dave     1     3                
  Hauter, Jeff     5     4                
  Treece, Larry     7     2