week 2

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Hieks, Josh   4 3 *5 5 5 5 4 *3 4 38 7 31 6.00
2 Blouw, Todd   5 3 6 4 5 4 4 4 5 40 6 34 6.00
2 Callahan, Ray   5 5 6 6 7 5 *2 5 5 46 12 34 6.00
4 Chapman, Dave   4 3 6 5 5 5 3 5 6 42 7 35 6.00
4 Contreras, Tim   4 5 7 5 4 5 4 4 5 43 8 35 6.00
6 Wesseldyk, Curt   5 4 6 5 5 4 3 4 5 41 5 36 6.00
7 Katerburg, Tim   5 5 6 6 6 4 4 10 5 51 14 37 6.00
7 Gilman, Rick   4 4 6 5 5 5 3 4 5 41 4 37 2.00
9 Treece, Larry   6 3 8 5 5 5 4 8 5 49 11 38 6.00
9 VanDam, August   5 6 7 5 5 5 3 5 6 47 9 38 4.00
9 Tanis, Rick   8 4 7 *3 7 6 4 4 5 48 10 38 4.00
9 Burger, Rick   4 4 8 7 8 6 4 7 5 53 15 38 6.00
9 Wesseldyk, James 6 5 7 5 8 5 4 6 5 51 13 38 6.00
14 Mol, Ryan   7 4 7 7 7 6 4 4 4 50 11 39 2.00
14 Kawka, Steve   *3 5 6 6 4 5 4 5 7 45 6 39 2.00
14 Vredeveld, Brent   7 6 7 5 5 6 3 5 6 50 11 39 2.00
14 Jones, Adam   6 5 8 5 4 6 4 6 5 49 10 39 2.00
14 Shepard, Rob   9 4 8 7 6 5 5 7 6 57 18 39 6.00
19 Oosterink, Dan   5 4 8 7 6 *3 4 6 6 49 9 40 2.00
19 Smith, Jim   5 6 8 6 6 6 3 7 6 53 13 40 2.00
21 Dracht, Dave   5 5 6 4 6 5 3 5 7 46 4 42 2.00
21 Cook, Steve   6 6 8 7 7 9 6 6 5 60 18 42 2.00
23 Macfaddn, Brian   10 4 9 5 6 5 4 5 7 55 11 44 2.00
                               
  League Total: 128 103 160 125 132 120 86 125 125 1104 232 872 94.00
    Count: 23 23 23 23 23 23 23 23 23 23 23 23 23
  League Average: 5.6 4.5 7.0 5.4 5.7 5.2 3.7 5.4 5.4 48.00 10.09 37.91 4.09
                               
  Skins   Hole     Score                
  Kawka, Steve     1     3                
  Hieks, Josh     3     5                
  Tanis, Rick     4     3                
  Oosterink, Dan     6     3                
  Callahan, Ray     7     2                
  Hieks, Josh     8     3                

2021 2020 2019 2018 2017