Week 2

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Oosterink, Dan   6 3 7 5 4 5 10 3 4 47 16 31 6.00
2 Contreras, Tim   9 5 6 *3 7 6 5 4 4 49 17 32 6.00
3 Chapman, Dave   5 4 6 5 5 5 7 4 6 47 14 33 6.00
3 Jackson, Matt   4 3 *4 4 5 4 5 4 6 39 6 33 6.00
5 Treece, Larry   5 4 6 5 7 5 6 4 7 49 15 34 2.00
5 Gilman, Rick   5 5 7 5 4 4 6 3 5 44 10 34 6.00
5 Dracht, Dave   5 4 5 5 4 4 6 3 5 41 7 34 6.00
5 Herrema, Dennis   4 4 5 5 5 5 7 4 5 44 10 34 6.00
5 Plaggemars, Jason 4 4 7 5 5 4 5 4 7 45 11 34 6.00
10 Wesseldyk, Curt   5 3 5 5 5 6 6 6 4 45 10 35 2.00
10 Cook, Steve   7 4 5 6 5 6 6 5 5 49 14 35 2.00
10 Dempkey, Bruce   4 5 6 6 7 6 6 4 4 48 13 35 6.00
13 Treece, Lenny   4 4 6 4 5 5 7 6 5 46 9 37 2.00
13 VanDam, August   5 4 5 7 7 8 7 4 5 52 15 37 6.00
13 Bruggink, Josh   5 5 6 5 6 4 5 5 6 47 10 37 2.00
13 Callahan, Ray   6 7 6 6 5 6 7 4 6 53 16 37 6.00
13 Hauter, Jeff   4 4 6 7 5 5 6 5 5 47 10 37 6.00
18 Carter, Seth   5 4 7 5 4 7 5 4 5 46 8 38 6.00
19 White, Jim   4 4 6 5 7 6 8 4 6 50 11 39 2.00
20 Grooters, Jimbo   5 6 8 6 7 6 7 5 7 57 17 40 2.00
20 Mol, Ryan   6 4 7 6 6 7 6 6 6 54 14 40 2.00
22 Noel, Jeff   8 5 6 8 6 4 8 5 5 55 14 41 2.00
23 Katerburg, Tim   4 5 6 8 5 6 8 7 8 57 14 43 2.00
23 Bross, Kyle   6 5 7 5 5 5 6 5 6 50 7 43 2.00
                               
  League Total: 125 105 145 131 131 129 155 108 132 1161 288 873 100.00
    Count: 24 24 24 24 24 24 24 24 24 24 24 24 24
  League Average: 5.2 4.4 6.0 5.5 5.5 5.4 6.5 4.5 5.5 48.38 12.00 36.38 4.17
                               
  Skins   Hole     Score                
  Jackson, Matt     12     4                
  Contreras, Tim     13     3