week 3

 

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Treece, Larry   *3 3 5 4 5 4 7 4 6 41 11 30 6.00
2 Blouw, Todd   4 4 5 4 4 4 5 3 4 37 6 31 6.00
2 Sutherlin, Jim   4 6 7 6 6 4 6 4 4 47 16 31 6.00
4 Gracia, Frank   7 4 5 7 6 5 7 3 6 50 16 34 6.00
5 Mol, Ryan   6 4 7 5 5 4 6 5 4 46 11 35 6.00
5 Wesseldyk, Curt   6 4 7 *3 4 4 *4 4 5 41 6 35 6.00
7 Contreras, Tim   7 3 8 5 4 4 5 4 4 44 8 36 6.00
8 Kawka, Steve   4 3 6 4 5 6 6 4 6 44 7 37 6.00
8 Treece, Lenny   4 4 5 5 4 5 5 4 6 42 5 37 6.00
8 VanDam, August   4 4 6 5 6 6 5 4 6 46 9 37 6.00
8 Wesseldyk, James 6 5 6 5 8 4 6 5 5 50 13 37 2.00
12 Oosterink, Dan   9 3 5 5 4 7 6 4 5 48 9 39 6.00
12 Macfaddn, Brian   4 5 7 5 7 4 7 6 5 50 11 39 6.00
12 Dracht, Dave   5 4 6 4 4 4 7 5 5 44 5 39 6.00
12 Burger, Rick   5 6 7 5 7 6 6 5 6 53 14 39 2.00
16 Katerburg, Tim   8 6 7 6 6 6 6 4 5 54 14 40 6.00
16 Chapman, Dave   5 5 5 7 5 5 5 5 5 47 7 40 4.00
16 Vredeveld, Brent   6 4 7 5 7 5 7 4 7 52 12 40 4.00
19 Gilman, Rick   6 4 *4 7 5 5 6 3 5 45 4 41 4.00
19 Tanis, Rick   5 5 6 6 7 6 6 4 6 51 10 41 2.00
19 Smith, Jim   6 3 10 6 6 7 6 4 6 54 13 41 6.00
19 Jones, Adam   6 6 9 6 5 4 6 4 5 51 10 41 2.00
23 Cook, Steve   5 7 8 8 7 7 6 6 8 62 18 44 2.00
24 Callahan, Ray   10 5 7 5 4 7 5 6 7 56 10 46 2.00
25 Shepard, Rob   7 6 9 6 7 7 10 6 7 65 18 47 2.00
                               
  League Total: 142 113 164 134 138 130 151 110 138 1220 263 957 116.00
    Count: 25 25 25 25 25 25 25 25 25 25 25 25 25
  League Average: 5.7 4.5 6.6 5.4 5.5 5.2 6.0 4.4 5.5 48.80 10.52 38.28 4.64
                               
  Skins   Hole     Score                
  Treece, Larry     10     3                
  Gilman, Rick     12     4                
  Wesseldyk, Curt     13     3                
  Wesseldyk, Curt     16     4                

2021 2020 2019 2018 2017