Week 3

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 VanDam, August   5 3 7 5 6 6 3 *3 6 44 15 29 6.00
2 Wesseldyk, Curt   4 4 6 5 4 6 3 5 4 41 10 31 6.00
3 Contreras, Tim   6 4 5 6 5 6 5 6 6 49 17 32 6.00
4 Gilman, Rick   5 5 6 5 5 5 4 4 4 43 10 33 6.00
5 Dempkey, Bruce   5 4 7 5 4 4 5 7 6 47 13 34 6.00
5 Jackson, Matt   5 4 5 4 5 5 3 4 5 40 6 34 6.00
7 Chapman, Dave   5 5 6 5 7 5 4 6 6 49 14 35 2.00
7 Treece, Lenny   4 4 6 4 5 5 3 8 5 44 9 35 6.00
7 Dracht, Dave   4 4 7 5 5 6 3 4 4 42 7 35 2.00
7 Callahan, Ray   7 3 9 6 6 5 4 6 5 51 16 35 6.00
11 Treece, Larry   7 3 10 5 5 6 3 6 6 51 15 36 2.00
11 White, Jim   6 4 7 5 6 6 4 5 4 47 11 36 6.00
13 Cook, Steve   7 4 7 6 6 4 3 9 5 51 14 37 2.00
13 Plaggemars, Jason 5 4 9 6 6 5 3 5 5 48 11 37 6.00
15 Hauter, Jeff   4 5 7 6 4 5 7 5 5 48 10 38 6.00
15 Carter, Seth   5 3 7 6 7 7 3 4 4 46 8 38 2.00
17 Grooters, Jimbo   7 4 9 7 7 7 4 4 7 56 17 39 6.00
17 Noel, Jeff   6 4 8 7 7 6 3 6 6 53 14 39 2.00
19 Bruggink, Josh   5 4 7 8 6 6 4 5 6 51 10 41 2.00
20 Mol, Ryan   6 4 10 8 8 6 3 5 6 56 14 42 2.00
21 Bross, Kyle   5 6 7 6 9 5 5 6 4 53 7 46 2.00
22 Katerburg, Tim   7 4 10 6 8 7 6 9 5 62 14 48 2.00
                               
  League Total: 120 89 162 126 131 123 85 122 114 1072 262 810 92.00
    Count: 22 22 22 22 22 22 22 22 22 22 22 22 22
  League Average: 5.5 4.0 7.4 5.7 6.0 5.6 3.9 5.5 5.2 48.73 11.91 36.82 4.18
                               
  Skins   Hole     Score                
  VanDam, August     8     3