Week 4

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Oosterink, Dan   5 4 6 5 5 5 6 3 4 43 16 27 6.00
2 Hauter, Jeff   4 3 5 4 5 5 5 4 6 41 10 31 6.00
2 White, Jim   5 4 6 4 5 4 6 4 4 42 11 31 6.00
4 Wesseldyk, Curt   4 4 5 5 5 4 5 4 5 41 9 32 6.00
5 Contreras, Tim   5 8 6 5 4 5 6 5 4 48 15 33 6.00
5 Gilman, Rick   5 6 5 5 5 4 5 3 4 42 9 33 6.00
7 Chapman, Dave   5 6 6 5 5 4 6 6 4 47 13 34 6.00
7 Treece, Larry   5 6 8 4 4 4 6 4 7 48 14 34 6.00
7 Noel, Jeff   6 4 6 6 6 5 8 4 4 49 15 34 6.00
10 VanDam, August   5 3 7 5 6 5 7 5 6 49 14 35 2.00
10 Carter, Seth   4 4 6 4 6 *3 6 5 5 43 8 35 2.00
10 Bross, Kyle   4 4 6 6 5 4 6 5 4 44 9 35 6.00
13 Jackson, Matt   4 3 *4 5 5 6 6 4 4 41 5 36 2.00
14 Katerburg, Tim   6 6 6 6 4 5 10 4 5 52 15 37 6.00
14 Cook, Steve   7 4 6 6 5 6 6 6 5 51 14 37 6.00
16 Dempkey, Bruce   6 3 5 6 6 6 8 5 5 50 12 38 6.00
16 Plaggemars, Jason 4 7 7 7 5 5 6 5 *3 49 11 38 6.00
18 Grooters, Jimbo   5 7 8 5 6 8 7 6 5 57 17 40 2.00
19 Herrema, Dennis   7 6 5 6 5 4 6 7 5 51 10 41 2.00
19 Mol, Ryan   5 6 7 6 5 6 6 6 8 55 14 41 2.00
21 Bruggink, Josh   4 4 6 5 6 7 8 7 5 52 10 42 2.00
                               
  League Total: 105 102 126 110 108 105 135 102 102 995 251 744 98.00
    Count: 21 21 21 21 21 21 21 21 21 21 21 21 21
  League Average: 5.0 4.9 6.0 5.2 5.1 5.0 6.4 4.9 4.9 47.38 11.95 35.43 4.67
                               
  Skins   Hole     Score                
  Jackson, Matt     12     4                
  Carter, Seth     15     3                
  Plaggemars, Jason   18     3