week 5

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 White, Jim   5 5 6 4 6 4 8 3 5 46 13 33 6.00
1 Jones, Adam   5 3 7 5 5 5 5 4 6 45 12 33 6.00
3 Blouw, Todd   6 4 6 *3 *3 4 5 4 4 39 5 34 4.00
3 Dracht, Dave   5 4 5 6 4 4 5 3 4 40 6 34 4.00
5 Oosterink, Dan   6 4 8 4 4 5 *4 4 5 44 9 35 6.00
6 Gracia, Frank   6 5 6 7 4 6 8 5 5 52 15 37 6.00
6 Kawka, Steve   4 4 7 7 4 5 5 4 5 45 8 37 4.00
6 Treece, Lenny   4 4 6 5 5 5 6 4 4 43 6 37 6.00
6 VanDam, August   6 5 6 5 4 4 7 4 5 46 9 37 2.00
6 Wesseldyk, Curt   5 5 5 4 4 5 6 4 5 43 6 37 4.00
6 Sutherlin, Jim   7 5 8 6 5 5 8 4 5 53 16 37 6.00
12 Treece, Larry   8 4 6 5 4 4 10 4 4 49 11 38 6.00
12 Gilman, Rick   5 5 6 5 4 5 5 3 4 42 4 38 6.00
14 Chapman, Dave   5 5 5 5 5 5 6 4 5 45 6 39 2.00
15 Katerburg, Tim   7 6 7 5 5 6 8 7 4 55 15 40 2.00
15 Hieks, Josh   5 3 7 5 5 6 5 4 5 45 5 40 6.00
15 Tanis, Rick   5 4 6 6 6 4 10 5 4 50 10 40 6.00
15 Callahan, Ray   6 6 8 5 5 4 9 5 5 53 13 40 6.00
19 Vredeveld, Brent   7 5 7 5 6 6 7 4 6 53 12 41 2.00
20 Macfaddn, Brian   7 6 7 5 5 6 8 3 5 52 10 42 2.00
20 Mol, Ryan   7 6 6 6 5 7 5 5 5 52 10 42 2.00
22 Contreras, Tim   5 4 6 7 7 5 6 5 5 50 7 43 6.00
22 Way, Marv   5 5 6 6 5 5 7 4 5 48 5 43 2.00
24 Shepard, Rob   8 5 9 8 8 8 6 3 7 62 18 44 2.00
25 Burger, Rick   8 4 7 6 5 7 10 7 6 60 15 45 2.00
26 Cook, Steve   9 7 8 8 7 6 8 4 8 65 18 47 2.00
27 Smith, Jim   9 5 8 9 6 6 5 6 7 61 13 48 2.00
                               
  League Total: 165 128 179 152 136 142 182 116 138 1338 277 1061 110.00
    Count: 27 27 27 27 27 27 27 27 27 27 27 27 27
  League Average: 6.1 4.7 6.6 5.6 5.0 5.3 6.7 4.3 5.1 49.56 10.26 39.30 4.07
                               
  Skins   Hole     Score                
  Blouw, Todd     13     3                
  Blouw, Todd     14     3                
  Oosterink, Dan     16     4                

2021 2020 2019 2018 2017