week 7

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Wesseldyk, Curt   4 5 5 5 4 4 *4 4 4 39 6 33 6.00
2 Dracht, Dave   5 3 5 5 5 4 5 5 4 41 6 35 6.00
2 Hieks, Josh   5 4 5 4 4 5 7 3 4 41 6 35 6.00
4 Mol, Ryan   5 4 6 6 8 4 6 4 5 48 12 36 6.00
4 Smith, Jim   8 6 6 5 7 6 6 4 5 53 17 36 6.00
6 Blouw, Todd   5 4 *4 4 5 4 5 4 5 40 3 37 6.00
6 Macfaddn, Brian   7 5 6 5 7 5 7 4 4 50 13 37 6.00
6 Contreras, Tim   6 4 7 5 5 4 6 4 5 46 9 37 2.00
6 Vredeveld, Brent   7 5 7 6 6 4 7 4 4 50 13 37 6.00
6 Sutherlin, Jim   6 6 6 5 5 6 7 4 7 52 15 37 2.00
11 Oosterink, Dan   7 6 6 6 5 *3 6 5 4 48 10 38 2.00
11 Kawka, Steve   4 4 5 4 6 6 5 4 6 44 6 38 4.00
11 Gilman, Rick   5 3 7 5 5 5 5 4 4 43 5 38 2.00
11 Jones, Adam   8 4 7 5 5 5 6 4 5 49 11 38 6.00
15 Wesseldyk, James 6 5 5 5 6 6 10 4 5 52 13 39 6.00
16 Katerburg, Tim   4 7 8 7 6 6 6 5 5 54 14 40 2.00
16 Treece, Larry   9 5 6 5 6 4 7 4 5 51 11 40 2.00
16 Shepard, Rob   7 6 9 6 6 4 7 5 8 58 18 40 2.00
19 VanDam, August   6 4 5 5 7 7 7 3 6 50 9 41 2.00
20 Cook, Steve   7 6 7 7 6 5 10 5 7 60 18 42 6.00
21 Chapman, Dave   8 5 7 5 5 5 7 3 5 50 7 43 2.00
22 Callahan, Ray   6 5 7 7 7 6 8 5 7 58 14 44 2.00
23 Gracia, Frank   7 5 7 6 7 5 8 4 9 58 13 45 2.00
                               
  League Total: 142 111 143 123 133 113 152 95 123 1135 249 886 92.00
    Count: 23 23 23 23 23 23 23 23 23 23 23 23 23
  League Average: 6.2 4.8 6.2 5.3 5.8 4.9 6.6 4.1 5.3 49.35 10.83 38.52 4.00
                               
  Skins   Hole     Score                
  Blouw, Todd     12     4                
  Oosterink, Dan     15     3                
  Wesseldyk, Curt     16     4                

2021 2020 2019 2018 2017