Week 7

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Mol, Ryan   4 6 5 5 6 5 4 5 4 44 15 29 6.00
2 Grooters, Jimbo   4 3 9 4 6 5 6 4 4 45 15 30 6.00
3 Treece, Lenny   4 5 5 4 5 4 3 4 5 39 7 32 6.00
3 Dracht, Dave   4 3 *4 5 5 5 4 4 4 38 6 32 6.00
3 Carter, Seth   4 3 6 5 5 *3 5 4 4 39 7 32 6.00
6 Jackson, Matt   5 3 5 4 5 4 3 4 4 37 4 33 6.00
6 Hauter, Jeff   4 3 7 4 5 5 3 6 6 43 10 33 2.00
8 Katerburg, Tim   8 3 7 6 5 6 4 5 7 51 17 34 6.00
8 Bruggink, Josh   4 3 6 5 5 5 6 5 5 44 10 34 6.00
8 Callahan, Ray   5 3 7 7 5 7 4 4 4 46 12 34 6.00
11 Contreras, Tim   5 4 7 4 5 5 4 5 6 45 10 35 6.00
11 Wesseldyk, Curt   5 3 6 5 5 4 3 4 4 39 4 35 6.00
11 Dempkey, Bruce   4 5 6 6 6 5 3 *3 5 43 8 35 2.00
11 Oosterink, Dan   6 5 6 5 5 5 4 6 5 47 12 35 4.00
11 Plaggemars, Jason 5 3 6 6 6 5 4 5 5 45 10 35 4.00
16 Chapman, Dave   6 4 6 6 5 4 4 5 5 45 9 36 2.00
16 Treece, Larry   4 3 6 4 6 5 5 8 6 47 11 36 2.00
18 Gilman, Rick   5 4 6 5 6 5 3 5 5 44 5 39 4.00
18 VanDam, August   6 5 7 6 6 5 3 6 5 49 10 39 6.00
18 Cook, Steve   6 5 6 5 5 6 5 7 6 51 12 39 2.00
18 White, Jim   4 4 7 4 6 8 4 6 5 48 9 39 2.00
18 Noel, Jeff   7 4 7 6 6 6 3 6 6 51 12 39 2.00
23 Bross, Kyle   8 3 6 5 5 8 4 5 4 48 8 40 6.00
24 Springer, Frank   6 6 7 4 6 5 3 7 5 49 8 41 2.00
25 Herrema, Dennis   6 5 7 5 6 7 4 4 5 49 7 42 2.00
                               
  League Total: 129 98 157 125 136 132 98 127 124 1126 238 888 108.00
    Count: 25 25 25 25 25 25 25 25 25 25 25 25 25
  League Average: 5.2 3.9 6.3 5.0 5.4 5.3 3.9 5.1 5.0 45.04 9.52 35.52 4.32
                               
  Skins   Hole     Score                
  Dracht, Dave     3     4                
  Carter, Seth     6     3                
  Dempkey, Bruce     8     3