week 8

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Sutherlin, Jim   4 4 8 6 *4 5 4 5 6 46 14 32 6.00
2 Blouw, Todd   4 3 5 4 6 4 3 4 5 38 3 35 6.00
2 Dracht, Dave   4 5 5 *3 5 5 5 4 4 40 5 35 6.00
2 Chapman, Dave   4 3 6 5 5 6 5 4 5 43 8 35 4.00
2 Smith, Jim   6 6 7 6 6 5 4 7 5 52 17 35 6.00
2 Vredeveld, Brent   5 4 9 6 5 5 3 5 6 48 13 35 6.00
2 Jones, Adam   4 4 9 4 6 5 4 5 5 46 11 35 4.00
8 Gilman, Rick   5 2 7 5 5 4 3 5 5 41 5 36 6.00
8 VanDam, August   5 2 8 5 6 6 4 4 5 45 9 36 6.00
8 Wesseldyk, Curt   4 5 5 4 5 4 3 6 5 41 5 36 6.00
11 Mol, Ryan   6 4 8 5 5 6 4 *3 7 48 11 37 6.00
11 Contreras, Tim   4 4 7 5 7 6 3 5 5 46 9 37 2.00
11 Tanis, Rick   5 4 9 5 5 7 3 4 6 48 11 37 2.00
11 Callahan, Ray   7 4 9 5 5 6 5 6 5 52 15 37 2.00
15 Macfaddn, Brian   6 4 8 4 5 5 5 6 7 50 12 38 2.00
15 Gracia, Frank   6 3 7 6 5 6 5 6 7 51 13 38 6.00
15 White, Jim   5 6 6 6 6 5 5 5 4 48 10 38 2.00
18 Hieks, Josh   4 4 7 5 5 5 4 6 4 44 5 39 2.00
19 Oosterink, Dan   6 4 10 4 6 6 3 4 7 50 9 41 2.00
19 Cook, Steve   8 4 9 6 6 6 7 5 8 59 18 41 2.00
19 Burger, Rick   7 5 7 7 5 5 5 6 10 57 16 41 2.00
19 Wesseldyk, James 4 3 7 5 9 7 4 6 8 53 12 41 2.00
19 Shepard, Rob   7 4 8 6 9 7 4 7 7 59 18 41 2.00
24 Kawka, Steve   5 3 6 5 6 5 4 10 4 48 6 42 2.00
25 Way, Marv   4 5 7 6 5 6 4 8 5 50 6 44 2.00
                               
  League Total: 129 99 184 128 142 137 103 136 145 1203 261 942 94.00
    Count: 25 25 25 25 25 25 25 25 25 25 25 25 25
  League Average: 5.2 4.0 7.4 5.1 5.7 5.5 4.1 5.4 5.8 48.12 10.44 37.68 3.76
                               
  Skins   Hole     Score                
  Dracht, Dave     4     3                
  Sutherlin, Jim     5     4                
  Mol, Ryan     8     3                

2021 2020 2019 2018 2017