Week 8

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Herrema, Dennis   4 3 5 5 4 4 6 3 4 38 8 30 6.00
1 White, Jim   3 3 5 5 4 5 6 3 5 39 9 30 6.00
3 Grooters, Jimbo   5 7 6 5 4 4 7 4 4 46 14 32 6.00
4 Hauter, Jeff   4 4 6 5 6 4 4 5 4 42 9 33 2.00
4 Carter, Seth   3 6 *3 5 *3 5 7 3 5 40 7 33 6.00
6 Chapman, Dave   4 4 5 5 6 5 6 4 4 43 9 34 6.00
6 Dracht, Dave   4 3 4 4 5 5 4 5 4 38 4 34 6.00
6 Dempkey, Bruce   5 3 5 5 4 5 5 5 4 41 7 34 6.00
9 Gilman, Rick   5 4 4 6 5 5 5 3 4 41 5 36 2.00
9 VanDam, August   4 5 6 5 6 5 5 4 6 46 10 36 6.00
9 Wesseldyk, Curt   5 4 4 5 4 4 6 4 4 40 4 36 6.00
9 Jackson, Matt   5 4 5 4 4 4 6 4 4 40 4 36 2.00
9 Noel, Jeff   5 4 5 6 5 6 6 5 5 47 11 36 6.00
14 Oosterink, Dan   5 4 7 4 6 4 8 4 5 47 10 37 6.00
14 Bross, Kyle   4 5 5 5 6 6 6 4 4 45 8 37 6.00
16 Treece, Larry   4 3 6 6 8 5 6 4 7 49 11 38 2.00
16 Contreras, Tim   8 4 5 6 4 6 6 4 4 47 9 38 2.00
16 Katerburg, Tim   5 8 5 6 5 6 9 4 5 53 15 38 2.00
16 Callahan, Ray   4 3 7 5 5 5 10 5 5 49 11 38 2.00
20 Treece, Lenny   5 4 5 5 5 5 7 3 6 45 6 39 2.00
20 Plaggemars, Jason 6 5 5 4 5 7 7 5 5 49 10 39 6.00
20 Mol, Ryan   5 5 6 7 6 5 8 5 7 54 15 39 2.00
23 Bruggink, Josh   4 5 6 5 7 4 9 5 4 49 9 40 2.00
23 Cook, Steve   6 4 7 6 6 6 6 5 6 52 12 40 2.00
23 Springer, Frank   5 7 7 5 6 5 7 4 4 50 10 40 2.00
                               
  League Total: 117 111 134 129 129 125 162 104 119 1130 227 903 102.00
    Count: 25 25 25 25 25 25 25 25 25 25 25 25 25
  League Average: 4.7 4.4 5.4 5.2 5.2 5.0 6.5 4.2 4.8 45.20 9.08 36.12 4.08
                               
  Skins   Hole     Score                
  Carter, Seth     12     3                
  Carter, Seth     14     3