week 9

Pigeon Creek Back-W/W 10 11 12 13 14 15 16 17 18        
    W-Par: 4 3 5 4 4 4 5 3 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 5 3 4 Score Hcp Score Points
1 Katerburg, Tim   5 3 5 4 6 8 6 2 5 44 15 29 6.00
2 Jones, Adam   5 3 6 5 *3 5 7 2 4 40 10 30 6.00
3 Tanis, Rick   5 4 5 5 5 4 6 3 5 42 11 31 6.00
3 Wesseldyk, Curt   4 3 5 4 4 4 6 3 4 37 6 31 6.00
5 Treece, Lenny   5 3 5 4 5 4 5 4 4 39 6 33 2.00
6 Gilman, Rick   5 3 5 5 5 4 5 3 4 39 5 34 6.00
6 Way, Marv   5 3 5 5 4 4 5 5 5 41 7 34 6.00
6 Shepard, Rob   4 6 8 5 7 6 6 4 6 52 18 34 6.00
9 Oosterink, Dan   5 4 6 6 5 6 6 3 4 45 10 35 6.00
9 Smith, Jim   5 6 7 6 5 6 6 4 7 52 17 35 2.00
11 Gracia, Frank   5 3 6 8 4 5 9 4 5 49 13 36 6.00
11 Contreras, Tim   8 5 6 4 4 4 6 5 4 46 10 36 2.00
11 Callahan, Ray   4 5 7 5 8 5 8 4 4 50 14 36 6.00
14 Hieks, Josh   *3 3 7 5 7 4 6 3 5 43 6 37 6.00
14 Burger, Rick   5 4 7 7 7 5 8 4 7 54 17 37 6.00
14 Sutherlin, Jim   4 4 7 6 7 4 9 5 5 51 14 37 6.00
17 Vredeveld, Brent   5 5 7 6 4 4 8 5 7 51 13 38 2.00
18 Macfaddn, Brian   7 5 5 4 5 5 9 6 5 51 12 39 2.00
18 Mol, Ryan   5 4 5 5 6 8 7 5 5 50 11 39 2.00
18 VanDam, August   6 4 5 6 6 4 7 5 5 48 9 39 2.00
21 Dracht, Dave   5 5 6 4 6 4 5 4 5 44 4 40 2.00
21 Treece, Larry   6 3 7 8 6 6 6 5 5 52 12 40 2.00
21 Kawka, Steve   5 6 6 5 4 4 7 3 6 46 6 40 2.00
24 White, Jim   6 6 6 7 5 5 7 4 4 50 9 41 2.00
25 Cook, Steve   7 4 7 6 7 8 10 5 10 64 18 46 2.00
                               
  League Total: 129 104 151 135 135 126 170 100 130 1180 273 907 102.00
    Count: 25 25 25 25 25 25 25 25 25 25 25 25 25
  League Average: 5.2 4.2 6.0 5.4 5.4 5.0 6.8 4.0 5.2 47.20 10.92 36.28 4.08
                               
  Skins   Hole     Score                
  Hieks, Josh     10     3                
  Jones, Adam     14     3                

2021 2020 2019 2018 2017