Week 9

Pigeon Creek Front-W/W 1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 5 4 4 4 3 4 4 Gross   Net  
Pos Player W-Par: 4 3 5 4 4 4 3 4 4 Score Hcp Score Points
1 Chapman, Dave   5 4 6 4 5 5 4 5 5 43 9 34 6.00
1 Dracht, Dave   4 *2 6 5 5 4 3 4 5 38 4 34 6.00
3 Treece, Lenny   4 5 5 5 5 4 4 4 5 41 6 35 6.00
4 Contreras, Tim   5 5 6 6 5 5 3 5 5 45 9 36 4.00
4 Gilman, Rick   4 3 7 4 5 5 4 4 5 41 5 36 2.00
4 Bruggink, Josh   5 5 6 5 6 6 *2 4 6 45 9 36 4.00
7 White, Jim   6 5 5 5 5 6 4 4 5 45 8 37 6.00
7 Bross, Kyle   4 4 5 6 6 5 3 7 4 44 7 37 2.00
9 VanDam, August   4 5 9 4 6 5 4 5 6 48 10 38 6.00
9 Hauter, Jeff   7 4 8 5 5 5 3 4 4 45 7 38 6.00
11 Dempkey, Bruce   7 4 6 5 6 5 3 4 5 45 5 40 6.00
11 Callahan, Ray   6 5 6 6 7 4 4 8 4 50 10 40 2.00
13 Herrema, Dennis   9 4 6 5 7 4 4 4 5 48 7 41 6.00
13 Oosterink, Dan   5 5 6 5 5 9 3 5 7 50 9 41 2.00
15 Treece, Larry   7 5 8 6 6 6 3 5 6 52 10 42 2.00
15 Wesseldyk, Curt   6 6 5 5 *4 5 5 4 5 45 3 42 2.00
15 Cook, Steve   6 5 10 6 7 6 4 5 5 54 12 42 2.00
15 Grooters, Jimbo   5 6 9 4 6 8 5 5 5 53 11 42 2.00
15 Plaggemars, Jason 6 5 10 5 5 5 4 7 5 52 10 42 2.00
15 Carter, Seth   4 4 8 5 7 6 3 5 5 47 5 42 2.00
21 Jackson, Matt   4 4 7 4 6 7 4 5 6 47 4 43 2.00
22 Katerburg, Tim   5 6 9 7 10 5 4 6 5 57 13 44 2.00
23 Noel, Jeff   10 5 6 6 6 6 5 6 5 55 10 45 6.00
                               
  League Total: 128 106 159 118 135 126 85 115 118 1090 183 907 86.00
    Count: 23 23 23 23 23 23 23 23 23 23 23 23 23
  League Average: 5.6 4.6 6.9 5.1 5.9 5.5 3.7 5.0 5.1 47.39 7.96 39.43 3.74
                               
  Skins   Hole     Score                
  Dracht, Dave     2     2                
  Wesseldyk, Curt     5     4                
  Bruggink, Josh     7     2