Tee TimesTeamsMain PageSkinsStatsRinger Reports

 

HARBOR MASTER - ACTIVE GOLF LEAGUE 2005

Event Date   4:30 4:37 4:45 4:52 5:00 5:07 5:15 5:22 5:30
[1] 05/05/05 Done 5-8   14-16   15-18   2-11   1-12   6-7   13-17   4-9   3-10  
2 05/12/05 Done 3-11   1-13   2-12   15-16   6-8   7-18   14-17   4-10   5-9  
3 05/19/05 Rain 1 2-13   3-12   1-14   16-18   7-8   4-11   15-17   6-9   5-10  
4 05/26/05 Done 8-18   4-12   5-11   1-15   2-14   3-13   7-9   6-10   16-17  
5 06/02/05 Done 5-12   2-15   4-13   3-14   1-16   6-11   17-18   8-9   7-10  
6 06/09/05 Done 4-14   5-13   7-11   2-16   3-15   6-12   9-18   8-10   1-17  
7 06/16/05 Done 1-18   4-15   3-16   7-12   8-11   5-14   6-13   2-17   9-10  
8 06/23/05 Position 16-13 11-14 2-6 18-1 17-5 12-15 4-3 7-10 8-9
9 06/30/05 Done 8-12   4-16   5-15   1-2   7-13   6-14   9-11   10-18   3-17  
10 07/07/05 Done 5-16   7-14   2-18   6-15   8-13   1-3   9-12   4-17   10-11  
11 07/14/05 Done 7-15   2-3   11-18   1-4   8-14   6-16   5-17   10-12   9-13  
12 07/21/05 Done 2-4   1-5   8-15   3-18   11-12   7-16   10-13   6-17   9-14  
13 07/28/05 Done 2-5   8-16   11-13   3-4   12-18   1-6   9-15   7-17   10-14  
14 08/04/05 Done 4-18   12-13   3-5   11-14   1-7   2-6   9-16   10-15   8-17  
15 08/11/05 Done 2-7   12-14   1-8   13-18   11-15   9-17   3-6   4-5   10-16  
16 08/18/05 Rain Make up 2-13   3-12   1-14   16-18   7-8   4-11   15-17   6-9   5-10  
17 08/25/05 posion night 12-15 5-18 11-17 2-14 4-6 7-16 1-13 9-10 3-8

 

LTpics.com

Back to main