 
    Page Update 08.24.22
Thanks everyone for txting me your cards!
HEY NOW!
So my brother Luke will come out again and cook for us after golf!
Brent Vredeveld is supplying the food!
Also Cook, Kawka, Hieks and Tanis are setting a cooler at hole 2 (par 3)
filled with shots! GET SOME
Contreras is suppling the blackstone for cooking
My laptop will be with me so collect your skins and prize money.
Info from Chase
Every week after this one the rate is $24 per nine with cart (regular price $26).
You will also need a tee time.
See you Thursday night
LT
| Event | Date | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 | Match 8 | Match 9 | Match 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [16] | 08/25/22 | 7 vs 10 Front 04:15 PM | 1 vs 4 Front 04:22 PM | 3 vs 20 Front 04:30 PM | 8 vs 18 Front 04:37 PM | 12 vs 15 Front 04:45 PM | 6 vs 14 Front 04:52 PM | 13 vs 17 Front 05:00 PM | 9 vs 16 Front 05:07 PM | 2 vs 11 Front 05:15 PM | 5 vs 19 Front 05:22 PM | 
| Total | Event #16 | Event #15 on 08/18/22 | |||||||
| Player | Player Statistics | ||||||||
| Pos | Tm | Player | Points | Hcp | Gross | Hcp | Net | Points | |
| 1 | 4 | Dracht, Dave | 34.00 | 2 | 39 | 2 | 37 | 6.00 | |
| Katerburg, Tim | 32.00 | 12 | 48 | 12 | 36 | 6.00 | |||
| Total Points: 159.00 Team: 92.00 Player: 66.00 Sub: 1.00 | |||||||||
| 2 | 1 | Blouw, Todd | 26.00 | 3 | 38 | 5 | 33 | 6.00 | |
| Oosterink, Dan | 34.00 | 10 | 47 | 11 | 36 | 6.00 | |||
| Total Points: 154.00 Team: 89.00 Player: 60.00 Sub: 5.00 | |||||||||
| 3 | 2 | Eisen, Ed | 32.00 | 9 | 42 | 9 | 33 | 6.00 | |
| Oracz, Dave | 30.00 | 13 | 53 | 16 | 37 | 6.00 | |||
| Total Points: 149.00 Team: 87.00 Player: 62.00 | |||||||||
| 4 | 11 | Hieks, Josh | 30.00 | 6 | 44 | 6 | 38 | 2.00 | |
| Tanis, Rick | 26.00 | 13 | 51 | 14 | 37 | 2.00 | |||
| Total Points: 146.00 Team: 90.00 Player: 56.00 | |||||||||
| 5 | 10 | Gilman, Rick | 24.00 | 6 | 42 | 6 | 36 | 2.00 | |
| VanDam, August | 34.00 | 9 | 46 | 9 | 37 | 6.00 | |||
| Total Points: 145.00 Team: 87.00 Player: 58.00 | |||||||||
| 5 | 7 | Chapman, Dave | 24.00 | 8 | 38 | 8 | 30 | 6.00 | |
| Treece, Larry | 34.00 | 8 | 48 | 9 | 39 | 6.00 | |||
| Total Points: 145.00 Team: 86.00 Player: 58.00 Sub: 1.00 | |||||||||
| 7 | 5 | Bross, Kyle | 34.00 | 6 | 41 | 6 | 35 | 6.00 | |
| Davis, Gary | 28.00 | 10 | 49 | 10 | 39 | 2.00 | |||
| Total Points: 143.00 Team: 81.00 Player: 62.00 | |||||||||
| 8 | 19 | Jones, Adam | 34.00 | 8 | 43 | 9 | 34 | 6.00 | |
| Bailey, Ken | 24.00 | 9 | 46 | 9 | 37 | 6.00 | |||
| Total Points: 137.00 Team: 78.00 Player: 58.00 Sub: 1.00 | |||||||||
| 9 | 9 | Treece, Lenny | 28.00 | 5 | 38 | 5 | 33 | 6.00 | |
| Contreras, Tim | 24.00 | 9 | 41 | 10 | 31 | 4.00 | |||
| Total Points: 135.00 Team: 82.00 Player: 52.00 Sub: 1.00 | |||||||||
| 10 | 16 | Wesseldyk, Curt | 38.00 | 4 | 40 | 4 | 36 | 6.00 | |
| Wesseldyk, James | 20.00 | 14 | 53 | 15 | 38 | 6.00 | |||
| Total Points: 134.00 Team: 75.00 Player: 58.00 Sub: 1.00 | |||||||||
| 11 | 13 | Snyder, Alec | 22.00 | 8 | 46 | 8 | 38 | 2.00 | |
| Snyder, Troy | 26.00 | 7 | Sub #48 | 7 | 0.00 | ||||
| Total Points: 131.00 Team: 81.00 Player: 48.00 Sub: 2.00 | |||||||||
| 12 | 17 | Dempkey, Bruce | 32.00 | 7 | 45 | 8 | 37 | 6.00 | |
| Swinger, Marshall | 18.00 | 13 | 53 | 13 | 40 | 2.00 | |||
| Total Points: 130.00 Team: 80.00 Player: 50.00 | |||||||||
| 13 | 14 | Smith, Jim | 26.00 | 13 | 56 | 12 | 44 | 2.00 | |
| Chase, Marshall | 22.00 | 13 | 53 | 13 | 40 | 2.00 | |||
| Total Points: 129.00 Team: 81.00 Player: 48.00 | |||||||||
| 13 | 6 | Baarda, Dick | 24.00 | 7 | 44 | 8 | 36 | 2.00 | |
| Mol, Ryan | 26.00 | 6 | 39 | 8 | 31 | 4.00 | |||
| Total Points: 129.00 Team: 79.00 Player: 50.00 | |||||||||
| 15 | 12 | Way, Marv | 28.00 | 5 | 42 | 5 | 37 | 4.00 | |
| White, Jim | 22.00 | 8 | Sub #52 | 8 | 0.00 | ||||
| Total Points: 127.00 Team: 71.00 Player: 50.00 Sub: 6.00 | |||||||||
| 16 | 15 | Burger, Rick | 26.00 | 11 | 53 | 11 | 42 | 2.00 | |
| Vredeveld, Brent | 20.00 | 13 | 53 | 14 | 39 | 2.00 | |||
| Total Points: 119.00 Team: 73.00 Player: 46.00 | |||||||||
| 17 | 8 | Kawka, Steve | 26.00 | 6 | 49 | 6 | 43 | 2.00 | |
| Cook, Steve | 22.00 | 18 | 58 | 18 | 40 | 2.00 | |||
| Total Points: 108.00 Team: 60.00 Player: 48.00 | |||||||||
| 17 | 18 | Callahan, Ray | 36.00 | 9 | 51 | 9 | 42 | 2.00 | |
| Springer, Frank | 10.00 | 13 | Ghost #5 | 13 | 0.00 | ||||
| Total Points: 108.00 Team: 59.00 Player: 46.00 Sub: 3.00 | |||||||||
| 19 | 3 | Macfaddn, Brian | 22.00 | 13 | 50 | 13 | 37 | 4.00 | |
| Gracia, Frank | 20.00 | 15 | 56 | 14 | 42 | 2.00 | |||
| Total Points: 104.00 Team: 56.00 Player: 42.00 Sub: 6.00 | |||||||||
| 20 | 20 | Sutherlin, Jim | 24.00 | 13 | 54 | 13 | 41 | 2.00 | |
| Shepard, Rob | 24.00 | 18 | 56 | 18 | 38 | 6.00 | |||
| Total Points: 101.00 Team: 53.00 Player: 48.00 | |||||||||
| Substitutes | |||||||||
| Sub6 | Bruggink, Josh | 0.00 | 7 | 7 | 0.00 | ||||
| Sub7 | Callahan, Trevor | 0.00 | 16 | 16 | 0.00 | ||||
| Sub8 | Chapman, Darryl | 0.00 | 17 | 17 | 0.00 | ||||
| Sub9 | Shinduskis, Rob | 0.00 | 14 | 14 | 0.00 | ||||
| Sub10 | Contreras, Todd | 0.00 | 10 | 10 | 0.00 | ||||
| Sub11 | Cook, Stevie | 0.00 | 15 | 15 | 0.00 | ||||
| Sub12 | Grooters, Jimbo | 0.00 | 13 | 13 | 0.00 | ||||
| Sub13 | Johnson, Josh | 0.00 | 9 | 9 | 0.00 | ||||
| Sub14 | Johnson, Mark | 0.00 | 6 | 6 | 0.00 | ||||
| Sub15 | Kiezer, Troy | 0.00 | 14 | 14 | 0.00 | ||||
| Sub16 | Oosterink, Shane | 5.00 | 14 | 14 | 0.00 | ||||
| Sub17 | Oppenhuizen, Ron | 0.00 | 12 | 12 | 0.00 | ||||
| Sub18 | Pettit, Bob | 1.00 | 13 | 13 | 0.00 | ||||
| Sub19 | Pettit, MItch | 0.00 | 18 | 18 | 0.00 | ||||
| Sub20 | Shaw, Chad | 0.00 | 18 | 18 | 0.00 | ||||
| Sub21 | Treece, Lance | 0.00 | 11 | 11 | 0.00 | ||||
| Sub22 | Veenema, Mike | 0.00 | 11 | 11 | 0.00 | ||||
| Sub23 | weaver, branden | 0.00 | 15 | 15 | 0.00 | ||||
| Sub24 | Vantine, Justin | 0.00 | 14 | 14 | 0.00 | ||||
| Sub25 | Wylie, Shawn | 0.00 | 7 | 7 | 0.00 | ||||
| Sub26 | Hickman, Tobin | 0.00 | 0 | 0 | 0.00 | ||||
| Sub27 | Kahkonen, Eric | 0.00 | 6 | 6 | 0.00 | ||||
| Sub28 | Shaw, Alvie | 0.00 | 12 | 12 | 0.00 | ||||
| Sub29 | Haan, Steve | 0.00 | 11 | 11 | 0.00 | ||||
| Sub30 | Vandeberge, Dan | 0.00 | 15 | 15 | 0.00 | ||||
| Sub31 | Ritsema, Dave | 0.00 | 15 | 15 | 0.00 | ||||
| Sub32 | Vandyke, Doug | 0.00 | 6 | 6 | 0.00 | ||||
| Sub33 | Halm, Mike | 0.00 | 14 | 14 | 0.00 | ||||
| Sub34 | Muyskens, Brent | 0.00 | 10 | 10 | 0.00 | ||||
| Sub35 | Verburg, Nick | 1.00 | 10 | 10 | 0.00 | ||||
| Sub36 | Vredeveld, Ryan | 0.00 | 14 | 14 | 0.00 | ||||
| Sub37 | Vredeveld, Brent | 0.00 | 11 | 11 | 0.00 | ||||
| Sub38 | Stienstra, Mike | 0.00 | 14 | 14 | 0.00 | ||||
| Sub39 | Carter, Seth | 0.00 | 5 | 5 | 0.00 | ||||
| Sub41 | Hoogewind, Eric | 0.00 | 14 | 14 | 0.00 | ||||
| Sub42 | Nyhuis, Josh | 1.00 | 14 | 14 | 0.00 | ||||
| Sub43 | Kyle, Kyle | 0.00 | 12 | 12 | 0.00 | ||||
| Sub44 | Buck, Mike | 0.00 | 10 | 10 | 0.00 | ||||
| Sub45 | Southwick, Aaron | 1.00 | 4 | 4 | 0.00 | ||||
| Sub46 | Vanden Brink, Greg | 3.00 | 6 | 6 | 0.00 | ||||
| Sub47 | Mehaffey, Jason | 1.00 | 6 | 6 | 0.00 | ||||
| Sub48 | McKamey, Clay | 2.00 | 18 | 64 | 18 | 46 | 1.00 | ||
| Sub49 | JOW, Joe | 5.00 | 7 | 7 | 0.00 | ||||
| Sub50 | Ellis, Mike | 1.00 | 7 | 7 | 0.00 | ||||
| Sub51 | McKamey, Mark | 1.00 | 13 | 13 | 0.00 | ||||
| Sub52 | Lachmann, Paul | 5.00 | 10 | 48 | 10 | 38 | 5.00 | ||
1st Half Points
| Total | Event #9 | Event #8 on 06/30/22 | |||||||
| Player | Play | Player Statistics | |||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | 
| 1 | 9 | Contreras, Tim | 36.00 | 10 | 19 | 46 | 9 | 37 | 2.00 | 
| Treece, Lenny | 24.00 | 6 | Sub #10 | 6 | 0.00 | ||||
| Total Points: 191.00 Team: 116.00 Player: 60.00 Sub: 15.00 | |||||||||
| 2 | 10 | Gilman, Rick | 38.00 | 5 | 18 | 41 | 5 | 36 | 6.00 | 
| VanDam, August | 36.00 | 9 | 45 | 9 | 36 | 6.00 | |||
| Total Points: 185.00 Team: 111.00 Player: 74.00 | |||||||||
| 3 | 16 | Wesseldyk, Curt | 40.00 | 6 | 12 | 41 | 5 | 36 | 6.00 | 
| Wesseldyk, James | 28.00 | 13 | 53 | 12 | 41 | 2.00 | |||
| Total Points: 175.00 Team: 106.00 Player: 68.00 Sub: 1.00 | |||||||||
| 4 | 4 | Dracht, Dave | 38.00 | 4 | 5 | 40 | 5 | 35 | 6.00 | 
| Katerburg, Tim | 30.00 | 15 | Sub #43 | 15 | 0.00 | ||||
| Total Points: 171.00 Team: 102.00 Player: 68.00 Sub: 1.00 | |||||||||
| 5 | 19 | Jones, Adam | 34.00 | 10 | 9 | 46 | 11 | 35 | 4.00 | 
| Bailey, Ken | 16.00 | 11 | 45 | 11 | 34 | 6.00 | |||
| Total Points: 166.00 Team: 97.00 Player: 66.00 Sub: 7.00 | |||||||||
| 6 | 11 | Hieks, Josh | 38.00 | 6 | 17 | 44 | 5 | 39 | 2.00 | 
| Tanis, Rick | 24.00 | 11 | 48 | 11 | 37 | 2.00 | |||
| Total Points: 166.00 Team: 97.00 Player: 62.00 Sub: 5.00 | |||||||||
| 7 | 5 | Bross, Kyle | 28.00 | 6 | 4 | Sub #44 | 6 | 0.00 | |
| Davis, Gary | 32.00 | 12 | 49 | 13 | 36 | 6.00 | |||
| Total Points: 162.00 Team: 96.00 Player: 60.00 Sub: 6.00 | |||||||||
| 8 | 3 | Macfaddn, Brian | 32.00 | 12 | 6 | 50 | 12 | 38 | 2.00 | 
| Gracia, Frank | 34.00 | 13 | 51 | 13 | 38 | 6.00 | |||
| Total Points: 156.00 Team: 89.00 Player: 66.00 Sub: 1.00 | |||||||||
| 9 | 2 | Eisen, Ed | 36.00 | 10 | 7 | 48 | 9 | 39 | 6.00 | 
| Oracz, Dave | 26.00 | 17 | 51 | 17 | 34 | 6.00 | |||
| Total Points: 153.00 Team: 91.00 Player: 62.00 | |||||||||
| 10 | 1 | Blouw, Todd | 34.00 | 3 | 8 | 38 | 3 | 35 | 6.00 | 
| Oosterink, Dan | 26.00 | 10 | 50 | 9 | 41 | 2.00 | |||
| Total Points: 151.00 Team: 90.00 Player: 60.00 Sub: 1.00 | |||||||||
| 11 | 7 | Chapman, Dave | 34.00 | 7 | 2 | 43 | 8 | 35 | 4.00 | 
| Treece, Larry | 26.00 | 12 | Ghost #5 | 12 | 0.00 | ||||
| Total Points: 149.00 Team: 89.00 Player: 60.00 | |||||||||
| 12 | 13 | Snyder, Troy | 26.00 | 10 | 15 | 46 | 10 | 36 | 2.00 | 
| Snyder, Alec | 32.00 | 10 | 45 | 10 | 35 | 6.00 | |||
| Total Points: 141.00 Team: 83.00 Player: 58.00 | |||||||||
| 13 | 15 | Vredeveld, Brent | 30.00 | 13 | 13 | 48 | 13 | 35 | 6.00 | 
| Burger, Rick | 28.00 | 17 | 57 | 16 | 41 | 2.00 | |||
| Total Points: 134.00 Team: 75.00 Player: 58.00 Sub: 1.00 | |||||||||
| 13 | 6 | Baarda, Dick | 24.00 | 10 | 3 | 46 | 9 | 37 | 6.00 | 
| Mol, Ryan | 26.00 | 11 | 48 | 11 | 37 | 6.00 | |||
| Total Points: 134.00 Team: 73.00 Player: 50.00 Sub: 11.00 | |||||||||
| 15 | 12 | Way, Marv | 24.00 | 7 | 16 | 50 | 6 | 44 | 2.00 | 
| White, Jim | 22.00 | 9 | 48 | 10 | 38 | 2.00 | |||
| Total Points: 133.00 Team: 87.00 Player: 46.00 | |||||||||
| 16 | 8 | Kawka, Steve | 32.00 | 6 | 1 | 48 | 6 | 42 | 2.00 | 
| Cook, Steve | 24.00 | 18 | 59 | 18 | 41 | 2.00 | |||
| Total Points: 126.00 Team: 70.00 Player: 56.00 | |||||||||
| 17 | 17 | Dempkey, Bruce | 26.00 | 9 | 11 | 47 | 9 | 38 | 2.00 | 
| Swinger, Marshall | 22.00 | 13 | 48 | 15 | 33 | 6.00 | |||
| Total Points: 121.00 Team: 73.00 Player: 48.00 | |||||||||
| 17 | 20 | Sutherlin, Jim | 30.00 | 14 | 14 | 46 | 14 | 32 | 6.00 | 
| Shepard, Rob | 22.00 | 18 | 59 | 18 | 41 | 2.00 | |||
| Total Points: 121.00 Team: 68.00 Player: 52.00 Sub: 1.00 | |||||||||
| 19 | 14 | Chase, Marshall | 18.00 | 14 | 20 | 52 | 15 | 37 | 4.00 | 
| Smith, Jim | 34.00 | 17 | 52 | 17 | 35 | 6.00 | |||
| Total Points: 120.00 Team: 66.00 Player: 52.00 Sub: 2.00 | |||||||||
| 20 | 18 | Springer, Frank | 10.00 | 12 | 10 | 50 | 13 | 37 | 4.00 | 
| Callahan, Ray | 28.00 | 14 | 52 | 15 | 37 | 2.00 | |||
| Total Points: 108.00 Team: 61.00 Player: 38.00 Sub: 9.00 | |||||||||
| Substitutes | |||||||||
| Sub6 | Bruggink, Josh | 0.00 | 7 | 7 | 0.00 | ||||
| Sub7 | Callahan, Trevor | 5.00 | 16 | 16 | 0.00 | ||||
| Sub8 | Chapman, Darryl | 0.00 | 17 | 17 | 0.00 | ||||
| Sub9 | Shinduskis, Rob | 3.00 | 14 | 14 | 0.00 | ||||
| Sub10 | Contreras, Todd | 10.00 | 10 | 43 | 11 | 32 | 5.00 | ||
| Sub11 | Cook, Stevie | 0.00 | 15 | 15 | 0.00 | ||||
| Sub12 | Grooters, Jimbo | 0.00 | 13 | 13 | 0.00 | ||||
| Sub13 | Johnson, Josh | 0.00 | 9 | 9 | 0.00 | ||||
| Sub14 | Johnson, Mark | 0.00 | 6 | 6 | 0.00 | ||||
| Sub15 | Kiezer, Troy | 0.00 | 14 | 14 | 0.00 | ||||
| Sub16 | Oosterink, Shane | 0.00 | 16 | 16 | 0.00 | ||||
| Sub17 | Oppenhuizen, Ron | 0.00 | 12 | 12 | 0.00 | ||||
| Sub18 | Pettit, Bob | 0.00 | 13 | 13 | 0.00 | ||||
| Sub19 | Pettit, MItch | 0.00 | 18 | 18 | 0.00 | ||||
| Sub20 | Shaw, Chad | 0.00 | 18 | 18 | 0.00 | ||||
| Sub21 | Treece, Lance | 6.00 | 11 | 11 | 0.00 | ||||
| Sub22 | Veenema, Mike | 0.00 | 11 | 11 | 0.00 | ||||
| Sub23 | weaver, branden | 0.00 | 15 | 15 | 0.00 | ||||
| Sub24 | Vantine, Justin | 0.00 | 14 | 14 | 0.00 | ||||
| Sub25 | Wylie, Shawn | 0.00 | 7 | 7 | 0.00 | ||||
| Sub26 | Hickman, Tobin | 0.00 | 0 | 0 | 0.00 | ||||
| Sub27 | Kahkonen, Eric | 0.00 | 6 | 6 | 0.00 | ||||
| Sub28 | Shaw, Alvie | 0.00 | 12 | 12 | 0.00 | ||||
| Sub29 | Haan, Steve | 2.00 | 11 | 11 | 0.00 | ||||
| Sub30 | Vandeberge, Dan | 1.00 | 15 | 15 | 0.00 | ||||
| Sub31 | Ritsema, Dave | 1.00 | 15 | 15 | 0.00 | ||||
| Sub32 | Vandyke, Doug | 5.00 | 6 | 6 | 0.00 | ||||
| Sub33 | Halm, Mike | 1.00 | 14 | 14 | 0.00 | ||||
| Sub34 | Muyskens, Brent | 1.00 | 10 | 10 | 0.00 | ||||
| Sub35 | Verburg, Nick | 5.00 | 9 | 9 | 0.00 | ||||
| Sub36 | Vredeveld, Ryan | 8.00 | 14 | 14 | 0.00 | ||||
| Sub37 | Vredeveld, Brent | 0.00 | 11 | 11 | 0.00 | ||||
| Sub38 | Stienstra, Mike | 5.00 | 14 | 14 | 0.00 | ||||
| Sub39 | Carter, Seth | 1.00 | 5 | 5 | 0.00 | ||||
| Sub41 | Hoogewind, Eric | 16.00 | 14 | 14 | 0.00 | ||||
| Sub42 | Nyhuis, Josh | 5.00 | 14 | 14 | 0.00 | ||||
| Sub43 | Kyle, Kyle | 1.00 | 12 | 50 | 12 | 38 | 1.00 | ||
| Sub44 | Buck, Mike | 1.00 | 10 | 48 | 10 | 38 | 1.00 | ||
 
    
    
    
    
    
   