Week 16
| Pigeon Creek Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| W-Par: | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | Score | Hcp | Score | Points |
| 1 | Plaggemars, Jason | 7 | 3 | 6 | 5 | 5 | 4 | 3 | 5 | 6 | 44 | 11 | 33 | 6.00 | |
| 2 | Treece, Lenny | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 38 | 4 | 34 | 6.00 | |
| 2 | Gilman, Rick | 5 | 3 | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 39 | 5 | 34 | 6.00 | |
| 4 | Johnson, Josh | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 45 | 10 | 35 | 6.00 | |
| 5 | Katerburg, Tim | 5 | 4 | 7 | 5 | 5 | 5 | 5 | 6 | 8 | 50 | 14 | 36 | 6.00 | |
| 5 | Bruggink, Josh | 5 | 4 | 6 | 6 | 5 | 4 | 3 | 6 | *4 | 43 | 7 | 36 | 2.00 | |
| 7 | Contreras, Tim | 5 | 6 | 6 | 6 | 6 | 4 | *2 | 4 | 5 | 44 | 7 | 37 | 4.00 | |
| 7 | VanDam, August | 5 | 4 | 6 | 6 | 5 | 5 | 3 | 5 | 5 | 44 | 7 | 37 | 6.00 | |
| 7 | Bross, Kyle | 6 | 5 | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 44 | 7 | 37 | 6.00 | |
| 10 | Wesseldyk, Curt | 5 | 5 | 7 | 8 | 4 | 4 | 3 | 4 | 5 | 45 | 7 | 38 | 4.00 | |
| 10 | Contreras, Todd | 5 | 3 | 6 | 6 | 6 | 5 | 4 | 4 | 6 | 45 | 7 | 38 | 2.00 | |
| 10 | Dempkey, Bruce | 6 | 3 | 6 | 6 | 6 | 5 | 4 | 5 | 6 | 47 | 9 | 38 | 6.00 | |
| 10 | Mol, Ryan | 5 | 4 | 8 | 5 | 5 | 5 | 4 | 5 | 6 | 47 | 9 | 38 | 6.00 | |
| 14 | Chapman, Dave | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 45 | 6 | 39 | 2.00 | |
| 15 | Dracht, Dave | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 42 | 2 | 40 | 2.00 | |
| 16 | Callahan, Ray | 7 | 4 | 7 | 5 | 5 | 7 | 3 | 6 | 6 | 50 | 9 | 41 | 2.00 | |
| 17 | Treece, Larry | *4 | 5 | 7 | 6 | 5 | 9 | 5 | 5 | 5 | 51 | 9 | 42 | 6.00 | |
| 17 | Cook, Steve | 6 | 4 | 8 | 6 | 6 | 10 | 7 | 5 | 5 | 57 | 15 | 42 | 2.00 | |
| League Total: | 97 | 72 | 114 | 97 | 92 | 93 | 69 | 88 | 98 | 820 | 145 | 675 | 80.00 | ||
| Count: | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
| League Average: | 5.4 | 4.0 | 6.3 | 5.4 | 5.1 | 5.2 | 3.8 | 4.9 | 5.4 | 45.56 | 8.06 | 37.50 | 4.44 | ||
| Skins | Hole | Score | |||||||||||||
| Treece, Larry | 1 | 4 | |||||||||||||
| Contreras, Tim | 7 | 2 | |||||||||||||
| Bruggink, Josh | 9 | 4 | |||||||||||||
Week 15
| Pigeon Creek Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
| W-Par: | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | Score | Hcp | Score | Points |
| 1 | Kelly, Trevor | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 40 | 9 | 31 | 6.00 | |
| 2 | VanDam, August | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | *3 | 42 | 9 | 33 | 6.00 | |
| 3 | Oosterink, Dan | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 43 | 9 | 34 | 6.00 | |
| 3 | Callahan, Ray | 6 | 4 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 45 | 11 | 34 | 6.00 | |
| 5 | Contreras, Todd | 4 | 3 | 6 | 6 | 4 | 6 | 5 | 4 | 4 | 42 | 7 | 35 | 6.00 | |
| 6 | Dracht, Dave | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 39 | 3 | 36 | 2.00 | |
| 7 | Chapman, Dave | 5 | 3 | 5 | 4 | 6 | 4 | 7 | 4 | 5 | 43 | 6 | 37 | 2.00 | |
| 7 | Treece, Larry | 5 | 5 | 6 | 5 | 4 | 7 | 8 | 3 | 4 | 47 | 10 | 37 | 4.00 | |
| 7 | Treece, Lenny | 5 | 5 | 6 | 4 | 4 | 4 | 6 | 3 | 4 | 41 | 4 | 37 | 6.00 | |
| 7 | Cook, Steve | 7 | 6 | 5 | 6 | 7 | 6 | 7 | 4 | 4 | 52 | 15 | 37 | 2.00 | |
| 7 | Dempkey, Bruce | 5 | 3 | 8 | 5 | 6 | 5 | 5 | 4 | 5 | 46 | 9 | 37 | 4.00 | |
| 7 | Johnson, Josh | 5 | 4 | 6 | 7 | 5 | 5 | 6 | 4 | 5 | 47 | 10 | 37 | 6.00 | |
| 7 | Bross, Kyle | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 45 | 8 | 37 | 2.00 | |
| 7 | Byrd, Brad | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 39 | 2 | 37 | 6.00 | |
| 15 | Way, Marv | 5 | 5 | 7 | 4 | *3 | 6 | 6 | 4 | 5 | 45 | 7 | 38 | 2.00 | |
| 15 | Plaggemars, Jason | 4 | 5 | 7 | 5 | 5 | 6 | 6 | 5 | 5 | 48 | 10 | 38 | 2.00 | |
| 17 | Contreras, Tim | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 3 | 6 | 46 | 7 | 39 | 2.00 | |
| 17 | Gilman, Rick | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 3 | 4 | 43 | 4 | 39 | 2.00 | |
| 17 | Wesseldyk, Curt | 4 | 4 | 6 | 5 | 6 | 5 | 7 | 4 | 5 | 46 | 7 | 39 | 2.00 | |
| 20 | Katerburg, Tim | 9 | 5 | 8 | 6 | 6 | 5 | 6 | 5 | 4 | 54 | 13 | 41 | 2.00 | |
| 21 | Tibble, Ryan | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 7 | 6 | 52 | 9 | 43 | 2.00 | |
| 21 | Mol, Ryan | 6 | 5 | 7 | 7 | 6 | 5 | 7 | 4 | 5 | 52 | 9 | 43 | 2.00 | |
| League Total: | 112 | 94 | 129 | 112 | 116 | 111 | 133 | 88 | 102 | 997 | 178 | 819 | 80.00 | ||
| Count: | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
| League Average: | 5.1 | 4.3 | 5.9 | 5.1 | 5.3 | 5.0 | 6.0 | 4.0 | 4.6 | 45.32 | 8.09 | 37.23 | 3.64 | ||
| Skins | Hole | Score | |||||||||||||
| Way, Marv | 14 | 3 | |||||||||||||
| VanDam, August | 18 | 3 | |||||||||||||
Week 14
| Pigeon Creek Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| W-Par: | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | Score | Hcp | Score | Points |
| 1 | Treece, Larry | 4 | 3 | 6 | 5 | 6 | 6 | 3 | *3 | 6 | 42 | 10 | 32 | 6.00 | |
| 1 | Treece, Lenny | 5 | 3 | *4 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 5 | 32 | 6.00 | |
| 3 | VanDam, August | 5 | 4 | 7 | 4 | 6 | 4 | 3 | 5 | 5 | 43 | 8 | 35 | 6.00 | |
| 3 | Callahan, Ray | 6 | 3 | 7 | 5 | 6 | 6 | 4 | 7 | *3 | 47 | 12 | 35 | 6.00 | |
| 5 | Contreras, Tim | 4 | 3 | 8 | 6 | 6 | 4 | 3 | 5 | 5 | 44 | 8 | 36 | 6.00 | |
| 5 | Tibble, Ryan | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 7 | 4 | 45 | 9 | 36 | 2.00 | |
| 5 | Dracht, Dave | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 38 | 2 | 36 | 6.00 | |
| 5 | Bruggink, Josh | 6 | 3 | 7 | 6 | 5 | 5 | 3 | 4 | 4 | 43 | 7 | 36 | 2.00 | |
| 5 | Oosterink, Dan | 5 | 3 | 6 | 6 | 6 | 6 | 4 | 4 | 5 | 45 | 9 | 36 | 4.00 | |
| 10 | Springer, Frank | 6 | 3 | 7 | 5 | 4 | 6 | 4 | 4 | 7 | 46 | 9 | 37 | 6.00 | |
| 10 | Mol, Ryan | 5 | 5 | 7 | 6 | 5 | 4 | 4 | 4 | 6 | 46 | 9 | 37 | 4.00 | |
| 12 | Chapman, Dave | 6 | 4 | 5 | 4 | 6 | 5 | 3 | 6 | 5 | 44 | 6 | 38 | 6.00 | |
| 12 | Dempkey, Bruce | 6 | 4 | 5 | 7 | 6 | 4 | 3 | 6 | 6 | 47 | 9 | 38 | 2.00 | |
| 12 | Bross, Kyle | 6 | 4 | 6 | 5 | 6 | 4 | 3 | 6 | 5 | 45 | 7 | 38 | 6.00 | |
| 15 | Gilman, Rick | 5 | 3 | 7 | 6 | 5 | 4 | 4 | 4 | 5 | 43 | 4 | 39 | 6.00 | |
| 15 | Cook, Steve | 5 | 5 | 7 | 6 | 6 | 7 | 5 | 5 | 9 | 55 | 16 | 39 | 2.00 | |
| 15 | White, Jim | 7 | 3 | 6 | 5 | 6 | 6 | 5 | 6 | 7 | 51 | 12 | 39 | 2.00 | |
| 18 | Katerburg, Tim | 6 | 4 | 6 | 5 | 6 | 8 | 3 | 10 | 5 | 53 | 13 | 40 | 2.00 | |
| 18 | Wesseldyk, Curt | 4 | 5 | 7 | 5 | 5 | 5 | 3 | 6 | 6 | 46 | 6 | 40 | 2.00 | |
| 18 | Plaggemars, Jason | 8 | 4 | 5 | 6 | 6 | 5 | 3 | 7 | 5 | 49 | 9 | 40 | 2.00 | |
| 21 | Contreras, Todd | 6 | 5 | 6 | 4 | 5 | 5 | 4 | 8 | 5 | 48 | 6 | 42 | 2.00 | |
| League Total: | 115 | 78 | 130 | 111 | 114 | 106 | 75 | 116 | 112 | 957 | 176 | 781 | 86.00 | ||
| Count: | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||
| League Average: | 5.5 | 3.7 | 6.2 | 5.3 | 5.4 | 5.0 | 3.6 | 5.5 | 5.3 | 45.57 | 8.38 | 37.19 | 4.10 | ||
| Skins | Hole | Score | |||||||||||||
| Treece, Lenny | 3 | 4 | |||||||||||||
| Treece, Larry | 8 | 3 | |||||||||||||
| Callahan, Ray | 9 | 3 | |||||||||||||
Week 13
| Pigeon Creek Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
| W-Par: | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | Score | Hcp | Score | Points |
| 1 | VanDam, August | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 3 | 4 | 42 | 11 | 31 | 6.00 | |
| 2 | Gilman, Rick | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 38 | 5 | 33 | 6.00 | |
| 3 | Plaggemars, Jason | 6 | 5 | 5 | 4 | 4 | 4 | 8 | 4 | 5 | 45 | 11 | 34 | 6.00 | |
| 4 | Treece, Larry | 4 | 5 | 6 | 4 | 5 | 6 | 6 | 4 | 5 | 45 | 10 | 35 | 6.00 | |
| 4 | Dracht, Dave | 4 | 4 | *4 | 5 | 4 | *3 | 6 | 4 | 4 | 38 | 3 | 35 | 2.00 | |
| 4 | Contreras, Todd | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | 42 | 7 | 35 | 6.00 | |
| 7 | Chapman, Dave | 5 | 5 | 5 | 4 | 5 | 5 | 7 | 4 | *3 | 43 | 7 | 36 | 2.00 | |
| 7 | Dempkey, Bruce | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 45 | 9 | 36 | 6.00 | |
| 7 | Mol, Ryan | 5 | *2 | 6 | 5 | 4 | 5 | 8 | 5 | 6 | 46 | 10 | 36 | 2.00 | |
| 10 | Treece, Lenny | *3 | 4 | 7 | 5 | 4 | 4 | 6 | 4 | 5 | 42 | 5 | 37 | 6.00 | |
| 10 | Contreras, Tim | 4 | 6 | 6 | 5 | 5 | 4 | 7 | 4 | 4 | 45 | 8 | 37 | 6.00 | |
| 12 | Cook, Steve | 6 | 4 | 8 | 5 | 6 | 6 | 7 | 5 | 7 | 54 | 16 | 38 | 2.00 | |
| 12 | Springer, Frank | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 47 | 9 | 38 | 2.00 | |
| 12 | Bross, Kyle | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 46 | 8 | 38 | 6.00 | |
| 15 | Wesseldyk, Curt | 6 | 3 | 6 | 4 | 5 | 5 | 7 | 4 | 5 | 45 | 6 | 39 | 2.00 | |
| 15 | Bruggink, Josh | 5 | 4 | 7 | 4 | 5 | 5 | 6 | 3 | 6 | 45 | 6 | 39 | 2.00 | |
| 17 | Johnson, Josh | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 49 | 9 | 40 | 2.00 | |
| 17 | Callahan, Ray | 5 | 3 | 9 | 6 | 5 | 5 | 10 | 4 | 5 | 52 | 12 | 40 | 2.00 | |
| 17 | Byrd, Brad | 4 | 5 | 5 | 4 | 5 | 4 | *4 | 4 | 6 | 41 | 1 | 40 | 6.00 | |
| 20 | Tibble, Ryan | 5 | 5 | 7 | 6 | 4 | 5 | 6 | 5 | 6 | 49 | 8 | 41 | 6.00 | |
| 20 | Way, Marv | 5 | 4 | 7 | 7 | 4 | 5 | 6 | 5 | 5 | 48 | 7 | 41 | 2.00 | |
| 22 | Kelly, Trevor | 5 | 4 | 6 | 8 | 5 | 7 | 6 | 5 | 4 | 50 | 8 | 42 | 6.00 | |
| 22 | White, Jim | 6 | 5 | 7 | 7 | 6 | 5 | 8 | 4 | 5 | 53 | 11 | 42 | 2.00 | |
| 24 | Oosterink, Dan | 4 | 6 | 7 | 7 | 5 | 6 | 7 | 4 | 7 | 53 | 9 | 44 | 2.00 | |
| League Total: | 116 | 104 | 146 | 127 | 115 | 118 | 152 | 104 | 121 | 1103 | 196 | 907 | 96.00 | ||
| Count: | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||
| League Average: | 4.8 | 4.3 | 6.1 | 5.3 | 4.8 | 4.9 | 6.3 | 4.3 | 5.0 | 45.96 | 8.17 | 37.79 | 4.00 | ||
| Skins | Hole | Score | |||||||||||||
| Treece, Lenny | 10 | 3 | |||||||||||||
| Mol, Ryan | 11 | 2 | |||||||||||||
| Dracht, Dave | 12 | 4 | |||||||||||||
| Dracht, Dave | 15 | 3 | |||||||||||||
| Byrd, Brad | 16 | 4 | |||||||||||||
| Chapman, Dave | 18 | 3 | |||||||||||||
Week 12
| Pigeon Creek Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| W-Par: | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | Score | Hcp | Score | Points |
| 1 | Kelly, Trevor | 4 | 4 | 5 | 4 | 7 | 4 | 3 | 4 | 5 | 40 | 8 | 32 | 6.00 | |
| 1 | Callahan, Ray | 6 | 5 | 6 | 3 | 4 | 7 | 4 | 4 | 5 | 44 | 12 | 32 | 6.00 | |
| 3 | Oosterink, Dan | 5 | 4 | 7 | 5 | 5 | 4 | 4 | 5 | 4 | 43 | 10 | 33 | 2.00 | |
| 3 | Springer, Frank | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 5 | 5 | 44 | 11 | 33 | 6.00 | |
| 5 | Contreras, Tim | 5 | 5 | 7 | 3 | 5 | 5 | 4 | 4 | 5 | 43 | 9 | 34 | 4.00 | |
| 5 | Katerburg, Tim | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 6 | 48 | 14 | 34 | 4.00 | |
| 5 | Bruggink, Josh | 5 | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 41 | 7 | 34 | 6.00 | |
| 5 | Mol, Ryan | 5 | 4 | 6 | 5 | 5 | 7 | 3 | 6 | 4 | 45 | 11 | 34 | 6.00 | |
| 9 | Treece, Lenny | 4 | 3 | 6 | 4 | 6 | 5 | 4 | 4 | 5 | 41 | 6 | 35 | 6.00 | |
| 9 | Gilman, Rick | 5 | 3 | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 40 | 5 | 35 | 2.00 | |
| 9 | Bross, Kyle | 4 | 5 | 5 | 6 | 6 | 5 | 4 | 3 | 6 | 44 | 9 | 35 | 6.00 | |
| 9 | Byrd, Brad | *3 | 3 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 36 | 1 | 35 | 4.00 | |
| 13 | Chapman, Dave | 4 | 4 | 5 | 5 | 6 | 6 | 3 | 5 | 5 | 43 | 7 | 36 | 6.00 | |
| 13 | Tibble, Ryan | 5 | 4 | 7 | 5 | 5 | 5 | 5 | 3 | 5 | 44 | 8 | 36 | 6.00 | |
| 13 | Contreras, Todd | 5 | 3 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 43 | 7 | 36 | 2.00 | |
| 16 | Dracht, Dave | 5 | 3 | 8 | 4 | 4 | 5 | 4 | 3 | 4 | 40 | 3 | 37 | 2.00 | |
| 16 | Dempkey, Bruce | 5 | 3 | 6 | 6 | 6 | 5 | 4 | 8 | 4 | 47 | 10 | 37 | 4.00 | |
| 18 | Treece, Larry | 5 | 4 | 7 | 4 | 6 | 7 | 5 | 7 | 4 | 49 | 10 | 39 | 2.00 | |
| 18 | Wesseldyk, Curt | 5 | 3 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 44 | 5 | 39 | 2.00 | |
| 18 | Plaggemars, Jason | 9 | 5 | 6 | 4 | 6 | 6 | 3 | 4 | 6 | 49 | 10 | 39 | 2.00 | |
| 21 | Johnson, Josh | 4 | 3 | 7 | 5 | 10 | 5 | 4 | 5 | 6 | 49 | 9 | 40 | 2.00 | |
| 22 | VanDam, August | 7 | 3 | 7 | 5 | 6 | 6 | 6 | 5 | 6 | 51 | 10 | 41 | 2.00 | |
| 22 | Cook, Steve | 10 | 5 | 7 | 6 | 6 | 8 | 3 | 5 | 6 | 56 | 15 | 41 | 2.00 | |
| League Total: | 120 | 91 | 143 | 108 | 130 | 120 | 90 | 107 | 115 | 1024 | 197 | 827 | 90.00 | ||
| Count: | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||
| League Average: | 5.2 | 4.0 | 6.2 | 4.7 | 5.7 | 5.2 | 3.9 | 4.7 | 5.0 | 44.52 | 8.57 | 35.96 | 3.91 | ||
| Skins | Hole | Score | |||||||||||||
| Byrd, Brad | 1 | 3 | |||||||||||||
Week 11
| Pigeon Creek Back-W/W | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||
| W-Par: | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | Score | Hcp | Score | Points |
| 1 | Chapman, Dave | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 41 | 8 | 33 | 6.00 | |
| 1 | Treece, Lenny | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 39 | 6 | 33 | 6.00 | |
| 1 | Wesseldyk, Curt | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 40 | 7 | 33 | 6.00 | |
| 4 | Johnson, Josh | 5 | 4 | 4 | 5 | 6 | 5 | 6 | 3 | 5 | 43 | 9 | 34 | 6.00 | |
| 4 | Bross, Kyle | 5 | *2 | 6 | 6 | 5 | 5 | 7 | 3 | 4 | 43 | 9 | 34 | 6.00 | |
| 6 | Dracht, Dave | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 39 | 4 | 35 | 6.00 | |
| 7 | VanDam, August | 5 | 3 | 7 | 5 | 5 | 6 | 6 | 6 | 4 | 47 | 11 | 36 | 6.00 | |
| 7 | Kelly, Trevor | 5 | 3 | 6 | 5 | 4 | 7 | 7 | 3 | 5 | 45 | 9 | 36 | 6.00 | |
| 7 | Mol, Ryan | 6 | 4 | 5 | 4 | 4 | 4 | 6 | 7 | 7 | 47 | 11 | 36 | 6.00 | |
| 10 | Tibble, Ryan | 4 | 4 | 7 | 5 | 6 | 6 | 6 | 4 | 4 | 46 | 9 | 37 | 2.00 | |
| 10 | Callahan, Ray | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 49 | 12 | 37 | 2.00 | |
| 10 | Byrd, Brad | 5 | 3 | 6 | 4 | 5 | 4 | *4 | 4 | 3 | 38 | 1 | 37 | 6.00 | |
| 13 | Cook, Steve | 5 | 6 | 6 | 6 | 6 | 8 | 7 | 5 | 5 | 54 | 16 | 38 | 6.00 | |
| 13 | Springer, Frank | 5 | 5 | 6 | 5 | 4 | 6 | 7 | 5 | 5 | 48 | 10 | 38 | 2.00 | |
| 15 | Gilman, Rick | 5 | 3 | 5 | 5 | 5 | 6 | 6 | 3 | 5 | 43 | 4 | 39 | 6.00 | |
| 15 | Way, Marv | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | 45 | 6 | 39 | 2.00 | |
| 17 | Dempkey, Bruce | 5 | 6 | 5 | 5 | 6 | 6 | 7 | 4 | 6 | 50 | 10 | 40 | 2.00 | |
| 17 | Oosterink, Dan | 7 | 3 | 5 | 5 | 7 | 6 | 8 | 4 | 4 | 49 | 9 | 40 | 2.00 | |
| 17 | Plaggemars, Jason | 4 | 4 | 8 | 7 | 6 | 5 | 6 | 6 | 5 | 51 | 11 | 40 | 2.00 | |
| 20 | Bruggink, Josh | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 5 | 47 | 6 | 41 | 2.00 | |
| 20 | White, Jim | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 51 | 10 | 41 | 2.00 | |
| 20 | Contreras, Todd | 5 | 4 | 7 | 5 | 6 | 5 | 6 | 4 | 5 | 47 | 6 | 41 | 2.00 | |
| 23 | Treece, Larry | 5 | 5 | 6 | 7 | 5 | 5 | 7 | 5 | 6 | 51 | 9 | 42 | 2.00 | |
| League Total: | 114 | 93 | 131 | 117 | 119 | 123 | 141 | 104 | 111 | 1053 | 193 | 860 | 94.00 | ||
| Count: | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||
| League Average: | 5.0 | 4.0 | 5.7 | 5.1 | 5.2 | 5.3 | 6.1 | 4.5 | 4.8 | 45.78 | 8.39 | 37.39 | 4.09 | ||
| Skins | Hole | Score | |||||||||||||
| Bross, Kyle | 11 | 2 | |||||||||||||
| Byrd, Brad | 16 | 4 | |||||||||||||
Week 10
| Pigeon Creek Front-W/W | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| W-Par: | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | Gross | Net | ||||
| Pos | Player | W-Par: | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | Score | Hcp | Score | Points |
| 1 | Dempkey, Bruce | 5 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 41 | 10 | 31 | 6.00 | |
| 2 | Way, Marv | 6 | *2 | 6 | 5 | 5 | 4 | *2 | 5 | 5 | 40 | 7 | 33 | 6.00 | |
| 3 | Plaggemars, Jason | 7 | 5 | 8 | 5 | 4 | 4 | 3 | 5 | 5 | 46 | 12 | 34 | 6.00 | |
| 3 | Mol, Ryan | 8 | 3 | 6 | 4 | 7 | 8 | 3 | 4 | *3 | 46 | 12 | 34 | 6.00 | |
| 3 | Byrd, Brad | 4 | 3 | 5 | 5 | 5 | 3 | 3 | *3 | 4 | 35 | 1 | 34 | 6.00 | |
| 6 | Treece, Lenny | 4 | 3 | 8 | 5 | 4 | 5 | 3 | 4 | 5 | 41 | 6 | 35 | 6.00 | |
| 6 | Gilman, Rick | 6 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 39 | 4 | 35 | 6.00 | |
| 6 | Oosterink, Dan | 5 | 4 | 6 | 6 | 6 | 4 | 3 | 6 | 5 | 45 | 10 | 35 | 6.00 | |
| 9 | Chapman, Dave | 4 | 3 | 8 | 5 | 5 | 6 | 3 | 5 | 5 | 44 | 8 | 36 | 4.00 | |
| 9 | Dracht, Dave | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 39 | 3 | 36 | 4.00 | |
| 9 | Katerburg, Tim | 6 | 4 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 50 | 14 | 36 | 6.00 | |
| 9 | Wesseldyk, Curt | 6 | 4 | 7 | 5 | 5 | 3 | 4 | 4 | 4 | 42 | 6 | 36 | 6.00 | |
| 13 | VanDam, August | 8 | 4 | 5 | 5 | 5 | 7 | 3 | 6 | 5 | 48 | 10 | 38 | 4.00 | |
| 13 | Tibble, Ryan | 7 | 6 | 6 | 4 | 6 | 5 | 3 | 5 | 6 | 48 | 10 | 38 | 6.00 | |
| 13 | Cook, Steve | 9 | 4 | 6 | 5 | 7 | 7 | 5 | 6 | 6 | 55 | 17 | 38 | 6.00 | |
| 13 | Contreras, Todd | 4 | 4 | 7 | 5 | 5 | 5 | 4 | 6 | 4 | 44 | 6 | 38 | 2.00 | |
| 17 | Treece, Larry | 6 | 3 | 8 | 6 | 6 | 5 | 4 | 4 | 6 | 48 | 9 | 39 | 2.00 | |
| 17 | Bruggink, Josh | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 6 | 45 | 6 | 39 | 2.00 | |
| 17 | White, Jim | 6 | 5 | 7 | 6 | 5 | 5 | 3 | 6 | 6 | 49 | 10 | 39 | 2.00 | |
| 20 | Callahan, Ray | 9 | 3 | 7 | 6 | 10 | 5 | 3 | 4 | 5 | 52 | 11 | 41 | 2.00 | |
| 21 | Kelly, Trevor | 7 | 3 | 6 | 7 | 6 | 6 | 3 | 5 | 6 | 49 | 7 | 42 | 2.00 | |
