| Player | ||
|---|---|---|
| 1 | TEAM 1 | |
| Chapman, Dave | ||
| Treece, Larry | ||
| 2 | TEAM 2 | |
| Treece, Lenny | ||
| Contreras, Tim | ||
| 3 | TEAM 3 | |
| Gilman, Rick | ||
| VanDam, August | ||
| 4 | TEAM 4 | |
| Burger, Rick | ||
| Vredeveld, Brent | ||
| 5 | TEAM 5 | |
| Eisen, Ed | ||
| Oracz, Dave | ||
| 6 | TEAM 6 | |
| Kelly, Trevor | ||
| Tibble, Ryan | ||
| 7 | TEAM 7 | |
| Dracht, Dave | ||
| Katerburg, Tim | ||
| 8 | TEAM 8 | |
| Bruggink, Josh | ||
| Wesseldyk, Curt | ||
| 9 | TEAM 9 | |
| Cook, Steve | ||
| Kawka, Steve | ||
| 10 | TEAM 10 | |
| White, Jim | ||
| Way, Marv | ||
| 11 | TEAM 11 | |
| Contreras, Todd | ||
| Dempkey, Bruce | ||
| 12 | TEAM 12 | |
| Macfaddn, Brian | ||
| Shaw, Alvie | ||
| 13 | TEAM 13 | |
| Oosterink, Dan | ||
| Johnson, Josh | ||
| 14 | TEAM 14 | |
| Kahkonen, Eric | ||
| Wylie, Shawn | ||
| 15 | TEAM 15 | |
| Springer, Frank | ||
| Callahan, Ray | ||
| 16 | TEAM 16 | |
| Bross, Kyle | ||
| Davis, Gary | ||
| 17 | TEAM 17 | |
| Hieks, Josh | ||
| Tanis, Rick | ||
| 18 | TEAM 18 | |
| Mol, Ryan | ||
| Baarda, Dick | ||
| 19 | TEAM 19 | |
| Kath, Austin | ||
| Kingston, Charles | ||
| 20 | TEAM 20 | |
| Snyder, Alec | ||
| Hoogewind, Eric |